EPL
AccuScore makes Nottingham Forest 33% away at AFC Bournemouth. Across their last 7 decided games, the model had the winner in 2.
| Kickoff | Opponent | NFO win | Projected score |
|---|---|---|---|
| at AFC Bournemouth | 33% | π Pro | |
| vs Chelsea | 46% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Manchester City | W 3β1 | π Pro | β | |
| at Brentford | L 0β2 | π Pro | β | |
| at Ipswich Town | D 1β1 | π Pro | β | |
| vs Arsenal FC | L 0β1 | π Pro | β | |
| at Crystal Palace | L 1β3 | π Pro | β | |
| at Coventry City | L 0β1 | π Pro | β | |
| at Aston Villa | W 2β1 | π Pro | β | |
| vs Tottenham Hotspur | D 0β0 | π Pro | β | |
| at Liverpool | D 2β2 | π Pro | β | |
| vs Leeds United | L 0β1 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.