EPL
Final · LEE 1–0 NOT ·
Leeds United
1
Nottingham Forest
0
Win Probability
Moneyline
LEE
+211
23.5% win prob
EV -13.5%
Pinnacle
Draw
Draw
+230
24% prob
EV -10.1%
BetVictor
Moneyline
NOT
+152
52.3% win prob
EV +15.9%
Pinnacle
Projected score
1.3 – 2.0
| Book | LEE | EV | Draw | EV | NOT | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +211 | -13.5% | — | — | +152 | +15.9% |
| Unibet ↗ | +205 | -14.2% | +215 | -11.9% | +145 | +14.1% |
| Betfair ↗ | +200 | -14.8% | +220 | -11.3% | +150 | +15.4% |
| bet365 ↗ | +200 | -14.8% | +220 | -11.3% | +145 | +14.1% |
| William Hill ↗ | +190 | -15.9% | — | — | +145 | +14.1% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.75 | +159 | — | — | — |
| Unibet ↗ | 2.5 | +105 | +15.2% | -132 | -18.1% |
| Betfair ↗ | 2.5 | +115 | +18.4% | -143 | -19.1% |
| bet365 ↗ | 2.5 | +110 | +16.8% | -137 | -18.6% |
| BetVictor ↗ | 2.5 | +102 | +14.3% | -147 | -19.5% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 26 | Matz SelsG | 90 | — | — | 26(10) | 2 | 6.3 |
| 23 | JairD | 90 | — | — | 43(38) | — | 6.3 |
| 31 | Nikola MilenkovićD | 90 | — | — | 45(34) | — | 6.3 |
| 5 | MurilloD | 89 | — | — | 59(53) | — | 7.2 |
| 6 | Ibrahim SangaréM | 90 | — | — | 53(42) | — | 6.9 |
| 3 | Neco WilliamsM | 90 | — | — | 27(18) | — | 6.7 |
| 34 | Ola AinaM | 74 | — | — | 26(17) | — | 6.9 |
| 24 | James McAteeM | 74 | — | — | 37(32) | — | 7.2 |
| 10 | Morgan Gibbs-WhiteF | 90 | — | — | 38(32) | — | 7 |
| 11 | Igor JesusF | 90 | — | — | 23(18) | — | 6.9 |
| 14 | Dan NdoyeF | 62 | — | — | 10(6) | — | 6.3 |
| Substitutes | |||||||
| 12 | John VictorG sub | — | — | — | — | — | — |
| 25 | Luca NetzD sub | 16 | — | — | 9(7) | — | 6.3 |
| 2 | Ousmane DiomandeD sub | — | — | — | — | — | — |
| 44 | Zach AbbottD sub | — | — | — | — | — | — |
| 21 | Xaver SchlagerM sub | 16 | — | — | 10(9) | — | 6.5 |
| 8 | Nicolás DomínguezM sub | — | — | — | — | — | — |
| 9 | Chris WoodF sub | 28 | — | — | 5(5) | — | 6.3 |
| 15 | Arnaud KalimuendoF sub | 1 | — | — | — | — | — |
| 7 | Callum Hudson OdoiF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 52.3%
AccuScore's simulation makes Nottingham Forest 52% to win, Leeds United 24%, with a 24% chance of a draw. Projected score: Leeds United 1.3, Nottingham Forest 2.0. The single most likely scoreline is 1–1 (10% of simulations). Final score: Leeds United 1, Nottingham Forest 0.
Projection updated
AccuScore's simulation makes Nottingham Forest the more likely winner at 52%, with a 24% chance of a draw. The game finished Leeds United 1, Nottingham Forest 0.
AccuScore's simulation gives Nottingham Forest a 52% chance of beating Leeds United, with 24% for Leeds United and 24% for a draw. It finished Nottingham Forest 0, Leeds United 1.
AccuScore projects Leeds United 1.3, Nottingham Forest 2.0, with 1-1 the single most likely scoreline.