Tottenham
0
Nottingham Forest
0
Win Probability
Moneyline
TOT
+170
20.4% win prob
EV -22.5%
William Hill
Draw
Draw
+242
34% prob
EV +8.1%
Marathon
Moneyline
NOT
+190
45.6% win prob
EV +16.1%
1xBet
Projected score
0.6 – 1.1
| Book | TOT | EV | Draw | EV | NOT | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +167 | -22.8% | +237 | +7.3% | +179 | +13.6% |
| bet365 ↗ | +162 | -23.3% | +230 | +6.1% | +170 | +11.6% |
| William Hill ↗ | +170 | -22.5% | +230 | +6.1% | +150 | +7.0% |
| BetVictor ↗ | +155 | -24.0% | +240 | +7.8% | +170 | +11.6% |
| Marathon ↗ | +167 | -22.8% | +242 | +8.1% | +174 | +12.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 2.5 | -105 | -27.1% | -105 | +24.7% |
| bet365 ↗ | 2.5 | -125 | -28.9% | +100 | +26.5% |
| BetVictor ↗ | 2.5 | -122 | -28.6% | -118 | +20.7% |
| Marathon ↗ | 2.5 | -111 | -27.7% | -109 | +23.4% |
| 1xBet ↗ | 2.5 | -103 | -26.9% | -110 | +23.0% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 26 | Matz SelsG | 96 | — | — | 28(15) | — | 6.5 |
| 23 | JairD | 96 | — | — | 32(25) | — | 7.5 |
| 31 | Nikola MilenkovićD | 96 | — | — | 41(37) | — | 7.3 |
| 5 | MurilloD | 90 | — | — | 50(39) | — | 6.9 |
| 21 | Xaver SchlagerM | 96 | — | — | 32(29) | — | 7.2 |
| 24 | James McAteeM | 96 | — | — | 29(25) | — | 7.3 |
| 3 | Neco WilliamsM | 96 | — | — | 30(21) | — | 6.6 |
| 34 | Ola AinaM | 59 | — | — | 17(10) | — | 6.6 |
| 10 | Morgan Gibbs-WhiteF | 96 | — | — | 21(17) | — | 6.6 |
| 19 | Liam DelapF | 74 | — | — | 9(5) | — | 6.3 |
| 14 | Dan NdoyeF | 59 | — | — | 5(3) | — | 6.7 |
| Substitutes | |||||||
| 12 | John VictorG sub | — | — | — | — | — | — |
| 27 | Daniel MuñozD sub | 37 | — | — | 6(5) | — | 6.6 |
| 2 | Ousmane DiomandeD sub | 6 | — | — | 1(0) | — | — |
| 25 | Luca NetzD sub | — | — | — | — | — | — |
| 8 | Nicolás DomínguezM sub | — | — | — | — | — | — |
| 22 | Ryan YatesM sub | — | — | — | — | — | — |
| 11 | Igor JesusF sub | 37 | — | — | 4(3) | — | 6.7 |
| 9 | Chris WoodF sub | 22 | — | — | 3(1) | — | 6.3 |
| 7 | Callum Hudson OdoiF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 45.6%
EPL
Final · TOT 0–0 NOT ·
AccuScore's simulation makes Nottingham Forest 46% to win, Tottenham 20%, with a 34% chance of a draw. Projected score: Tottenham 0.6, Nottingham Forest 1.1. The single most likely scoreline is 0–1 (20% of simulations). Final score: Tottenham 0, Nottingham Forest 0.
Projection updated
AccuScore's simulation makes Nottingham Forest the more likely winner at 46%, with a 34% chance of a draw. The game finished Tottenham 0, Nottingham Forest 0.
AccuScore's simulation gives Nottingham Forest a 46% chance of beating Tottenham, with 20% for Tottenham and 34% for a draw. It finished Nottingham Forest 0, Tottenham 0.
AccuScore projects Tottenham 0.6, Nottingham Forest 1.1, with 0-1 the single most likely scoreline.