College Basketball · Big South
AccuScore projects Longwood to finish 16.1–12.9 with an 11% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship. Next: 22% to win away at Saint Joseph's.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 10.5% | |
| Play in the First Round | 7.5% | |
| Reach the Second Round | 1.0% | |
| Reach the Sweet 16 | 0.3% | |
| Reach the Elite Eight | 0.1% | |
| Reach the Final Four | 0.0% | |
| Reach the Championship | 0.0% | |
| Win the national title | 0.0% |
Likeliest seed lines: 15 (3%), 16 (3%), 14 (2%), 13 (1%).
| Tip-off | Opponent | LONG win | Projected score |
|---|---|---|---|
| at Saint Joseph's | 22% | 🔒 Pro |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| High Point | 24.1–5.9 | 64% | 57% |
| Longwood | 16.1–12.9 | 11% | 11% |
| Winthrop | 15.7–12.3 | 20% | 18% |
| Charleston Southern | 12.3–16.7 | 3% | 4% |
| Radford | 12.1–16.9 | 7% | 7% |
| UNC Asheville | 11.8–17.2 | 5% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 5% |
| Presbyterian | 11.1–16.9 | 5% | 5% |
| South Carolina Upstate | 10.0–19.0 | 2% | 2% |
| Gardner-Webb | 6.7–21.3 | 1% | 1% |