College Basketball · Big South
AccuScore projects Radford to finish 12.1–16.9 with a 7% chance of making the NCAA Tournament and a 0.0% chance of winning the national championship. Next: 13% to win away at California.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 6.9% | |
| Play in the First Round | 4.8% | |
| Reach the Second Round | 0.5% | |
| Reach the Sweet 16 | 0.1% | |
| Reach the Elite Eight | 0.0% | |
| Reach the Final Four | 0.0% | |
| Reach the Championship | — | |
| Win the national title | — |
Likeliest seed lines: 16 (3%), 15 (2%).
| Tip-off | Opponent | RAD win | Projected score |
|---|---|---|---|
| at California | 13% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at San Francisco | L 62–76 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| High Point | 24.1–5.9 | 64% | 57% |
| Longwood | 16.1–12.9 | 11% | 11% |
| Winthrop | 15.7–12.3 | 20% | 18% |
| Charleston Southern | 12.3–16.7 | 3% | 4% |
| Radford | 12.1–16.9 | 7% | 7% |
| UNC Asheville | 11.8–17.2 | 5% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 5% |
| Presbyterian | 11.1–16.9 | 5% | 5% |
| South Carolina Upstate | 10.0–19.0 | 2% | 2% |
| Gardner-Webb | 6.7–21.3 | 1% | 1% |