College Basketball · Big South
AccuScore projects High Point to finish 24.1–5.9 with a 57% chance of making the NCAA Tournament and a 0.1% chance of winning the national championship. Next: 99% to win at home to Maryland Eastern Shore.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 57.3% | |
| Play in the First Round | 51.8% | |
| Reach the Second Round | 17.1% | |
| Reach the Sweet 16 | 5.6% | |
| Reach the Elite Eight | 1.9% | |
| Reach the Final Four | 0.7% | |
| Reach the Championship | 0.3% | |
| Win the national title | 0.1% |
Likeliest seed lines: 14 (9%), 13 (9%), 15 (8%), 12 (7%).
| Tip-off | Opponent | HPU win | Projected score |
|---|---|---|---|
| vs Maryland Eastern Shore | 99% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Liberty | W 72–57 | 🔒 Pro | ✓ |
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| High Point | 24.1–5.9 | 64% | 57% |
| Longwood | 16.1–12.9 | 11% | 11% |
| Winthrop | 15.7–12.3 | 20% | 18% |
| Charleston Southern | 12.3–16.7 | 3% | 4% |
| Radford | 12.1–16.9 | 7% | 7% |
| UNC Asheville | 11.8–17.2 | 5% |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 5% |
| Presbyterian | 11.1–16.9 | 5% | 5% |
| South Carolina Upstate | 10.0–19.0 | 2% | 2% |
| Gardner-Webb | 6.7–21.3 | 1% | 1% |