The most likely bracket across AccuScore's simulations of the rest of the season: each seed goes to the team that holds it most often, and the favourite advances from every game. The percentage beside a team is its chance to win that game if the matchup happens. Title odds further down add up every possible path, so the favourite to win it all is not always the team at the end of this bracket.
Projected National Championship winner: Georgia Bulldogs
The percentage beside a seed is how often that team finishes in that exact seed. “Auto bid” marks a conference champion’s automatic place.
Each team's chance to reach every round, and to win it all. Top 12 by title chance.
Simulation run 11/17/2026 09:35:50.
| Team | Make CFP | Quarterfinals | Semifinals | Championship | Win |
|---|---|---|---|---|---|
| Georgia Bulldogs | 98% | 93% | 66% | 46% | 31.1% |
| Notre Dame Fighting Irish | 99% | 88% | 50% | 26% | 13.0% |
| Alabama Crimson Tide | 85% | 62% | 34% | 19% | 9.7% |
| Miami Hurricanes | 95% | 77% | 41% | 20% | 9.0% |
| Texas Longhorns | 76% | 54% | 30% | 16% | 8.1% |
| Indiana Hoosiers | 88% | 67% | 33% | 15% | 6.4% |
| Wake Forest Demon Deacons | 81% | 56% | 26% | 11% | 4.8% |
| Utah Utes | 94% | 77% | 33% | 13% | 4.7% |
| Oregon Ducks | 49% | 31% | 16% | 9% | 4.5% |
| Tennessee Volunteers | 51% | 29% | 13% | 6% | 2.5% |
| UCLA Bruins | 80% | 52% | 19% | 6% | 2.0% |
| Ohio State Buckeyes | 27% | 15% | 7% | 3% | 1.5% |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: vs VT, Nov 21 → | 9-1 | 10.9 | 1.1 | 100% | 95% |
| Next: at GT, Nov 21 → | 9-1 | 10.6 | 1.4 | 0% | 81% |
| Next: vs PITT, Nov 21 → | 7-3 | 8.2 | 3.8 | — | 4% |
| Next: vs CLEM, Nov 20 → | 7-3 | 8.1 | 3.9 | — | 8% |
| Next: at ND, Nov 21 → | 7-3 | 7.8 | 4.2 | — | 1% |
| Next: at LOU, Nov 21 → | 6-4 | 7.0 | 5.0 | — | 0% |
| Next: at DUKE, Nov 20 → | 6-4 | 6.6 | 5.4 | — | 0% |
| Next: at MIA, Nov 21 → | 6-4 | 6.5 | 5.5 | — | 0% |
| Next: vs NCSU, Nov 21 → | 5-5 | 6.3 | 5.7 | — | 0% |
| Next: at UVA, Nov 21 → | 5-5 | 6.2 | 5.8 | — | 0% |
| Next: vs UNC, Nov 21 → | 5-5 | 6.1 | 5.9 | — | 0% |
| Next: at CAL, Nov 21 → | 5-5 | 5.9 | 6.1 | — | 0% |
| Next: at BC, Nov 21 → | 5-5 | 5.7 | 6.3 | — | 0% |
| Next: at FSU, Nov 21 → | 4-6 | 4.5 | 7.5 | — | — |
| Next: vs SYR, Nov 21 → | 4-6 | 4.5 | 7.5 | — | — |
| Next: vs STAN, Nov 21 → | 3-7 | 3.6 | 8.4 | — | — |
| Next: vs WAKE, Nov 21 → | 3-7 | 3.1 | 8.9 | — | — |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: at NAVY, Nov 21 → | 8-2 | 9.5 | 2.5 | 57% | 7% |
| Next: at UAB, Nov 21 → | 8-2 | 9.0 | 3.0 | 22% | 3% |
| Next: at TULN, Nov 21 → |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: at TCU, Nov 21 → | 10-0 | 11.6 | 0.4 | 90% | 94% |
| Next: at BAY, Nov 21 → | 9-1 | 10.3 | 1.7 | 9% | 61% |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: at MICH, Nov 21 → | 10-0 | 11.3 | 0.7 | 58% | 80% |
| Next: at WASH, Nov 21 → | 9-1 | 10.6 | 1.4 | 41% | 88% |
#13 |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: vs WKU, Nov 21 → | 9-1 | 10.5 | 1.5 | 98% | 6% |
| Next: vs MOST, Nov 21 → | 7-3 | 8.2 | 3.8 | 2% | 0% |
| Next: at SHSU, Nov 21 → |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: vs BGSU, Nov 20 → | 8-2 | 9.4 | 2.6 | 42% | 1% |
| Next: vs M-OH, Nov 24 → | 7-3 | 8.6 | 3.4 | 32% | 0% |
| Next: vs CMU, Nov 18 → | 7-3 |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: vs NIU, Nov 21 → | 8-2 | 9.6 | 2.4 | 7% | 2% |
| Next: at WYO, Nov 20 → | 8-2 | 9.6 | 2.4 | 62% | 6% |
| Next: vs UTEP, Nov 20 → |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: vs SDSU, Nov 21 → | 9-1 | 9.9 | 1.1 | 100% | 70% |
| Next: vs WSU, Nov 21 → | 6-4 | 6.7 | 4.3 | — | 0% |
| Next: vs CSU, Nov 21 → |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: at SC, Nov 21 → | 9-1 | 10.8 | 1.2 | 95% | 98% |
| Next: vs UTC, Nov 21 → | 8-2 | 9.9 | 2.1 | 2% | 85% |
#8 |
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
| Next: vs CCU, Nov 28 → | 8-3 | 8.9 | 3.1 | 53% | 1% |
| Next: at TROY, Nov 21 → | 6-4 | 7.3 | 4.7 | 47% | 0% |
| Next: vs ULM, Nov 21 → |
| Team | W-L | Proj W | Proj L | Conf% | Playoff% |
|---|---|---|---|---|---|
| Next: vs SMU, Nov 21 → | 9-1 | 10.8 | 1.2 | — | 99% |
| Next: vs ODU, Nov 21 → | 5-5 | 6.5 | 5.5 | — | — |
Powered by AccuScore • Updated Wednesday, November 18
| 7-3 |
| 8.5 |
| 3.5 |
| 19% |
1% |
| Next: vs CLT, Nov 21 → | 6-4 | 7.6 | 4.4 | — | 0% |
| Next: at FAU, Nov 21 → | 6-4 | 7.3 | 4.7 | — | — |
| Next: vs USF, Nov 21 → | 6-4 | 7.1 | 4.9 | — | 0% |
| Next: at ARMY, Nov 21 → | 6-4 | 6.7 | 5.3 | 0% | — |
| Next: vs ECU, Nov 21 → | 5-4 | 6.6 | 5.4 | 2% | 0% |
| Next: vs UTSA, Nov 21 → | 6-4 | 6.6 | 5.4 | 0% | — |
| Next: vs UNT, Nov 21 → | 5-5 | 5.5 | 6.5 | — | — |
| Next: vs MEM, Nov 21 → | 3-6 | 4.9 | 7.1 | — | — |
| Next: vs RICE, Nov 19 → | 2-8 | 2.7 | 9.3 | — | — |
| Next: at TEM, Nov 19 → | 1-9 | 1.8 | 10.2 | — | — |
| Next: at TLSA, Nov 21 → | 1-9 | 1.2 | 10.8 | — | — |
| 8-2 |
| 9.5 |
| 2.5 |
| 0% |
38% |
| Next: at KSU, Nov 21 → | 7-3 | 8.4 | 3.6 | — | 5% |
| Next: at WVU, Nov 21 → | 7-3 | 8.1 | 3.9 | — | 2% |
| Next: at ASU, Nov 21 → | 6-4 | 7.2 | 4.8 | — | 1% |
| Next: vs TTU, Nov 21 → | 6-4 | 7.0 | 5.0 | — | 1% |
| Next: vs OKST, Nov 21 → | 6-4 | 6.7 | 5.3 | — | 0% |
| Next: at UCF, Nov 20 → | 5-5 | 6.2 | 5.8 | — | 0% |
| Next: vs ISU, Nov 20 → | 5-5 | 6.0 | 6.0 | — | 0% |
| Next: vs COLO, Nov 21 → | 5-5 | 5.8 | 6.2 | — | 0% |
| Next: vs UTAH, Nov 21 → | 5-5 | 5.6 | 6.4 | — | 0% |
| Next: vs HOU, Nov 21 → | 5-5 | 5.4 | 6.6 | — | 0% |
| Next: at CIN, Nov 21 → | 4-6 | 4.9 | 7.1 | — | — |
| Next: vs BYU, Nov 21 → | 4-6 | 4.7 | 7.3 | — | 0% |
| Next: vs ARIZ, Nov 21 → | 4-6 | 4.6 | 7.4 | — | — |
| 8-2 |
| 9.3 |
| 2.7 |
| 0% |
32% |
#14Oregon Ducks Next: at MSU, Nov 20 → | 7-3 | 8.7 | 3.3 | — | 49% |
| Next: at NEB, Nov 21 → | 7-3 | 8.5 | 3.5 | — | 27% |
#18USC Trojans Next: vs MD, Nov 21 → | 7-3 | 8.2 | 3.8 | — | 5% |
| Next: vs RUTG, Nov 21 → | 6-4 | 7.7 | 4.3 | — | 1% |
| Next: at PUR, Nov 21 → | 6-4 | 7.4 | 4.6 | — | 0% |
| Next: at MINN, Nov 21 → | 6-4 | 7.3 | 4.7 | — | 1% |
| Next: vs OSU, Nov 21 → | 6-4 | 6.8 | 5.2 | — | 1% |
| Next: vs IOWA, Nov 21 → | 6-4 | 6.7 | 5.3 | — | 0% |
| Next: vs IU, Nov 21 → | 6-4 | 6.4 | 5.6 | — | 0% |
| Next: vs NU, Nov 21 → | 5-5 | 5.7 | 6.3 | — | 0% |
| Next: vs UCLA, Nov 21 → | 5-5 | 5.5 | 6.5 | — | 0% |
| Next: at USC, Nov 21 → | 4-6 | 4.4 | 7.6 | — | — |
| Next: vs ORE, Nov 20 → | 3-7 | 3.8 | 8.2 | — | — |
| Next: vs WIS, Nov 21 → | 3-7 | 3.4 | 8.6 | — | — |
| Next: at PSU, Nov 21 → | 2-8 | 2.4 | 9.6 | — | — |
| 5-5 |
| 6.3 |
| 5.7 |
| — |
— |
| Next: at NMSU, Nov 21 → | 5-5 | 6.2 | 5.8 | — | — |
| Next: at KENN, Nov 21 → | 4-6 | 5.2 | 6.8 | — | — |
| Next: vs FIU, Nov 21 → | 4-6 | 5.1 | 6.9 | — | — |
| Next: at LIB, Nov 21 → | 4-6 | 4.6 | 7.4 | — | — |
| Next: at JXST, Nov 21 → | 4-6 | 4.6 | 7.4 | — | — |
| Next: vs DEL, Nov 21 → | 3-7 | 3.8 | 8.2 | — | — |
| Next: vs MTSU, Nov 21 → | 1-9 | 1.6 | 10.4 | — | — |
| 8.3 |
| 3.7 |
| 11% |
0% |
| Next: vs TOL, Nov 27 → | 7-3 | 8.3 | 3.7 | 15% | 0% |
| Next: at WMU, Nov 24 → | 6-4 | 7.0 | 5.0 | 0% | 0% |
| Next: at BUFF, Nov 18 → | 5-5 | 6.1 | 5.9 | — | — |
| Next: vs AKR, Nov 18 → | 5-5 | 6.0 | 6.0 | — | — |
| Next: vs KENT, Nov 24 → | 4-6 | 4.8 | 7.2 | — | — |
| Next: at TOL, Nov 20 → | 3-7 | 3.8 | 8.2 | — | — |
| Next: at EMU, Nov 24 → | 3-7 | 3.5 | 8.5 | — | — |
| Next: vs CMU, Nov 28 → | 3-7 | 3.5 | 8.5 | — | — |
| Next: at HAW, Nov 28 → | 2-9 | 2.1 | 9.9 | — | — |
| Next: at MASS, Nov 18 → | 1-9 | 1.7 | 10.3 | — | — |
| 8-2 |
| 9.1 |
| 2.9 |
| 3% |
0% |
| Next: vs UNM, Nov 20 → | 7-3 | 7.6 | 4.4 | 28% | 0% |
| Next: at SJSU, Nov 21 → | 6-4 | 7.4 | 4.6 | — | 0% |
| Next: vs UNLV, Nov 21 → | 5-6 | 5.6 | 7.4 | — | — |
| Next: vs HAW, Nov 21 → | 4-6 | 4.9 | 7.1 | — | — |
Hawai'i Rainbow Warriors | 3-7 | 4.3 | 7.7 | — | — |
| Next: at AFA, Nov 20 → | 1-9 | 1.4 | 10.6 | — | — |
| Next: at NDSU, Nov 21 → | 0-10 | 0.7 | 11.3 | — | — |
| 5-5 |
| 5.9 |
| 5.1 |
| — |
— |
| Next: vs USU, Nov 21 → | 5-5 | 5.7 | 5.3 | — | — |
| Next: at BOIS, Nov 21 → | 5-5 | 5.1 | 5.9 | — | — |
| Next: at ORST, Nov 21 → | 4-6 | 4.3 | 6.7 | — | — |
| Next: at FRES, Nov 21 → | 3-7 | 3.1 | 7.9 | — | — |
| Next: at TXST, Nov 21 → | 2-8 | 2.3 | 8.7 | — | — |
| 8-2 |
| 9.6 |
| 2.4 |
| 2% |
76% |
| Next: vs LSU, Nov 21 → | 8-2 | 9.3 | 2.7 | 0% | 51% |
| Next: at MIZ, Nov 21 → | 7-3 | 8.0 | 4.0 | — | 5% |
#25Ole Miss Next: vs WOF, Nov 21 → | 6-4 | 7.8 | 4.2 | — | 3% |
| Next: vs VAN, Nov 21 → | 6-4 | 7.3 | 4.7 | — | 1% |
| Next: vs UK, Nov 21 → | 6-4 | 7.2 | 4.8 | — | 1% |
| Next: at TENN, Nov 21 → | 6-4 | 7.2 | 4.8 | — | 3% |
| Next: vs SAM, Nov 21 → | 6-4 | 7.1 | 4.9 | — | 0% |
| Next: vs TA&M, Nov 21 → | 6-4 | 7.1 | 4.9 | — | 1% |
| Next: vs UGA, Nov 21 → | 6-4 | 6.8 | 5.2 | — | 0% |
| Next: vs TNTC, Nov 21 → | 4-6 | 5.1 | 6.9 | — | — |
| Next: at OU, Nov 21 → | 4-6 | 4.6 | 7.4 | — | 0% |
| Next: at TEX, Nov 21 → | 4-6 | 4.4 | 7.6 | — | — |
| Next: at FLA, Nov 21 → | 4-6 | 4.4 | 7.6 | — | — |
| 6-4 |
| 7.2 |
| 4.8 |
| 0% |
— |
| Next: vs GAST, Nov 21 → | 5-5 | 6.2 | 5.8 | — | — |
| Next: at MRSH, Nov 21 → | 5-5 | 5.7 | 6.3 | — | — |
| Next: at UL, Nov 21 → | 4-6 | 4.4 | 7.6 | — | — |
| Next: at CONN, Nov 21 → | 3-7 | 3.9 | 8.1 | — | — |
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
| Next: vs ARST, Nov 21 → | 8-2 | 9.3 | 2.7 | 100% | 3% |
| Next: vs CCU, Nov 21 → | 7-3 | 8.5 | 3.5 | — | 0% |
| Next: at USM, Nov 21 → | 5-5 | 6.2 | 5.8 | — | — |
| Next: at LT, Nov 21 → | 4-6 | 4.8 | 7.2 | — | — |
| Next: vs GASO, Nov 21 → | 4-6 | 4.7 | 7.3 | — | — |
| Next: vs USA, Nov 21 → | 3-7 | 3.7 | 8.3 | — | — |
| Next: at APP, Nov 21 → | 2-8 | 2.5 | 9.5 | — | — |