NCAAF
AccuScore makes Georgia Tech 8% at home to Wake Forest. Across their last 9 decided games, the model had the winner in 4.
| Kickoff | Opponent | GT win | Projected score |
|---|---|---|---|
| vs Wake Forest | 8% | 🔒 Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Clemson | W 20–6 | 🔒 Pro | ✗ | |
| vs Louisville | L 17–44 | 🔒 Pro | ✓ | |
| at Pittsburgh | L 11–34 | 🔒 Pro | ✓ | |
| vs Boston College | L 27–49 | 🔒 Pro | ✗ | |
| at Virginia Tech | L 24–34 | 🔒 Pro | ✓ | |
| vs Duke | W 28–25 | 🔒 Pro | ✗ | |
| at Stanford | L 27–34 | 🔒 Pro | ✗ | |
| vs Mercer | W 44–11 | 🔒 Pro | — | |
| vs Tennessee | L 24–45 | 🔒 Pro | ✓ | |
| vs Colorado | L 13–14 | 🔒 Pro | ✗ |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.