Season Forecasts
Simulation-based win totals, playoff odds, and championship probabilities — updated daily via AccuScore.
Simulation-based win totals, playoff odds, and championship probabilities — updated daily via AccuScore.
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stFlorida Panthers | 1-0 | 48.6 | 34.1 | 42% | 92% |
Montreal Canadiens | 1-0 | 46.5 | 37.2 | 20% | 79% |
Buffalo Sabres | 0-1 | 44.9 | 38.8 | 11% | 67% |
Toronto Maple Leafs | 1-1 | 44.8 | 38.8 | 11% | 68% |
Tampa Bay Lightning | 0-1 | 44.0 | 39.8 | 8% | 58% |
Ottawa Senators | 0-0 | 41.7 | 41.9 | 4% | 42% |
Boston Bruins | 1-0 | 41.1 | 42.4 | 3% | 35% |
Detroit Red Wings | 0-0 | 41.1 | 42.5 | 2% | 35% |
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stCarolina Hurricanes | 0-0 | 47.6 | 35.1 | 54% | 88% |
Columbus Blue Jackets | 1-0 | 44.0 | 39.8 | 17% | 59% |
Washington Capitals | 0-0 | 42.3 | 41.4 | 9% |
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stColorado Avalanche | 1-0 | 55.1 | 28.7 | 68% | 100% |
Dallas Stars | 0-0 | 51.5 | 32.2 | 28% | 99% |
Minnesota Wild | 1-0 | 44.8 |
Powered by AccuScore • Updated Friday, October 2
45% |
New Jersey Devils | 1-0 | 41.2 | 42.6 | 6% | 34% |
Pittsburgh Penguins | 1-0 | 41.1 | 42.4 | 6% | 38% |
New York Islanders | 0-1 | 40.4 | 43.3 | 4% | 29% |
New York Rangers | 1-1 | 38.1 | 45.5 | 2% | 16% |
Philadelphia Flyers | 0-1 | 38.0 | 44.6 | 2% | 16% |
| 38.9 |
| 3% |
84% |
Utah Mammoth | 1-0 | 41.3 | 42.3 | 1% | 59% |
Winnipeg Jets | 0-0 | 38.5 | 45.1 | 0% | 33% |
Nashville Predators | 0-1 | 37.7 | 45.9 | — | 25% |
St. Louis Blues | 0-0 | 36.7 | 46.9 | — | 21% |
Chicago Blackhawks | 0-2 | 35.1 | 48.5 | — | 11% |
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stVegas Golden Knights | 1-0 | 49.8 | 34.0 | 45% | 98% |
Edmonton Oilers | 1-0 | 49.5 | 33.3 | 47% | 98% |
San Jose Sharks | 1-0 | 41.8 | 41.8 | 3% | 61% |
Los Angeles Kings | 0-1 | 41.7 | 42.1 | 3% | 60% |
Anaheim Ducks | 0-0 | 39.9 | 43.8 | 1% | 43% |
Seattle Kraken | 1-0 | 32.4 | 51.2 | — | 4% |
Calgary Flames | 0-1 | 31.6 | 52.1 | — | 2% |
Vancouver Canucks | 1-1 | 31.1 | 52.5 | — | 2% |