EPL
AccuScore makes Arsenal FC 55% away at Newcastle United. Across their last 9 decided games, the model had the winner in 7.
| Kickoff | Opponent | ARS win | Projected score |
|---|---|---|---|
| at Newcastle United | 55% | π Pro | |
| vs Manchester City | 44% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Hull City | W 1β0 | π Pro | β | |
| at Slavia | W 2β1 | π Pro | β | |
| at Liverpool | W 1β0 | π Pro | β | |
| vs Everton | W 2β0 | π Pro | β | |
| at Bayern Munchen | D 2β2 | π Pro | β | |
| at Nottingham Forest | W 1β0 | π Pro | β | |
| vs Lille | W 3β0 | π Pro | β | |
| vs Leeds United | W 2β1 | π Pro | β | |
| vs Brighton & Hove Albion | L 0β3 | π Pro | β | |
| at Sunderland | W 2β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.