Bundesliga
AccuScore makes Werder Bremen 47% at home to Hamburger SV. Across their last 6 decided games, the model had the winner in 2.
| Kickoff | Opponent | SVW win | Projected score |
|---|---|---|---|
| vs Hamburger SV | 47% | π Pro | |
| vs Borussia M'gladbach | 54% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Stuttgart | L 0β1 | π Pro | β | |
| vs Hoffenheim | W 2β0 | π Pro | β | |
| at Mainz 05 | W 3β2 | π Pro | β | |
| vs Paderborn | D 2β2 | π Pro | β | |
| at Borussia Dortmund | D 2β2 | π Pro | β | |
| at Augsburg | W 3β2 | π Pro | β | |
| at Koln | D 1β1 | π Pro | β | |
| vs RB Leipzig | W 3β1 | π Pro | β | |
| at Freiburg | L 1β4 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.