Werder Bremen
1
Freiburg
4
Win Probability
Moneyline
SVW
+383
29.0% win prob
EV +20.0%
Pinnacle
Draw
Draw
+290
26% prob
EV -0.3%
Marathon
Moneyline
SCF
-119
45.5% win prob
EV -8.1%
SBOBET
Projected score
1.4 – 1.8
| Book | SVW | EV | Draw | EV | SCF | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +383 | +20.0% | +288 | -0.5% | -130 | -9.7% |
| Unibet ↗ | +350 | +15.2% | +270 | -2.8% | -137 | -10.6% |
| bet365 ↗ | +350 | +15.2% | +280 | -1.6% | -133 | -10.1% |
| William Hill ↗ | +340 | +13.8% | +260 | -4.1% | -133 | -10.1% |
| Marathon ↗ | +360 | +16.7% | +290 | -0.3% | -127 | -9.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3 | +115 | +2.7% | -128 | -4.1% |
| Unibet ↗ | 3 | +115 | +2.7% | -147 | -6.0% |
| Betfair ↗ | 2.5 | -167 | -1.3% | +120 | -7.1% |
| bet365 ↗ | 2.5 | -137 | +2.7% | +110 | -9.0% |
| BetVictor ↗ | 3 | +101 | -0.0% | -145 | -5.9% |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Mio BackhausG | 90 | — | — | 31(26) | 2 | 5.9 |
| 28 | Matthias GinterD | 90 | — | 1 | 69(63) | — | 7.3 |
| 33 | Jordy MakengoD | 90 | — | — | 49(45) | — | 6.9 |
| 17 | Lukas KüblerD | 69 | — | — | 34(31) | — | 7.9 |
| 3 | Philipp LienhartD | 69 | — | — | 59(58) | — | 7.9 |
| 8 | Maximilian EggesteinM | 90 | — | — | 55(51) | — | 6.9 |
| 16 | Yannick EngelhardtM | 90 | — | — | 40(31) | — | 6.2 |
| 7 | Derry ScherhantM | 90 | — | — | 29(22) | — | 7.2 |
| 14 | Yuito SuzukiM | 80 | 3 | — | 30(27) | — | 9.5 |
| 19 | Jan-Niklas BesteM | 45 | — | 1 | 23(20) | — | 7.3 |
| 31 | Igor MatanovićF | 73 | 1 | 1 | 11(10) | — | 9.3 |
| Substitutes | |||||||
| 21 | Florian MüllerG sub | — | — | — | — | — | — |
| 29 | Philipp TreuD sub | 21 | — | — | 13(11) | — | 6.5 |
| 37 | Maximilian RosenfelderD sub | 21 | — | — | 13(12) | — | 6.2 |
| 27 | Berkay YılmazD sub | — | — | — | — | — | — |
| 30 | Christian GünterD sub | — | — | — | — | — | — |
| 32 | Vincenzo GrifoM sub | — | — | — | — | — | — |
| 22 | Cyriaque IriéF sub | 45 | — | — | 15(14) | — | 6.7 |
| 9 | Lucas HölerF sub | 17 | — | — | 12(11) | — | 6.7 |
| 42 | Keisuke GotoF sub | 10 | — | — | 4(3) | — | 6.5 |
Where to Bet
silverWin probability: 38.6%
Bundesliga
Final · SVW 1–4 SCF ·
AccuScore's simulation makes Freiburg 46% to win, Werder Bremen 29%, with a 26% chance of a draw. Projected score: Werder Bremen 1.4, Freiburg 1.8. The single most likely scoreline is 1–1 (10% of simulations). Final score: Werder Bremen 1, Freiburg 4.
Projection updated
AccuScore's simulation makes Freiburg the more likely winner at 46%, with a 26% chance of a draw. The game finished Werder Bremen 1, Freiburg 4.
AccuScore's simulation gives Freiburg a 46% chance of beating Werder Bremen, with 29% for Werder Bremen and 26% for a draw. It finished Freiburg 4, Werder Bremen 1.
AccuScore projects Werder Bremen 1.4, Freiburg 1.8, with 1-1 the single most likely scoreline.