Bundesliga
AccuScore makes Stuttgart 43% away at Schalke 04. Across their last 8 decided games, the model had the winner in 4.
| Kickoff | Opponent | VFB win | Projected score |
|---|---|---|---|
| at Schalke 04 | 43% | π Pro | |
| vs Eintracht Frankfurt | 56% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Werder Bremen | W 1β0 | π Pro | β | |
| at Galatasaray | L 0β2 | π Pro | β | |
| at Bayer Leverkusen | W 4β2 | π Pro | β | |
| vs Borussia M'gladbach | L 2β3 | π Pro | β | |
| vs AtlΓ©tico Madrid | D 1β1 | π Pro | β | |
| at Hamburger SV | L 0β1 | π Pro | β | |
| at Slovan Bratislava | W 3β0 | π Pro | β | |
| at Paderborn | W 2β0 | π Pro | β | |
| at Borussia Dortmund | L 0β1 | π Pro | β | |
| at Hoffenheim | L 1β2 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.