Stuttgart
1
Dortmund
0
Win Probability
Moneyline
VFB
+181
31.9% win prob
EV -5.2%
Pinnacle
Draw
Draw
+291
25% prob
EV -1.9%
Pinnacle
Moneyline
BVB
+142
43.5% win prob
EV +2.6%
Marathon
Projected score
1.7 – 2.0
| Book | VFB | EV | Draw | EV | BVB | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +181 | -5.2% | +291 | -1.9% | +140 | +2.2% |
| Betfair ↗ | +170 | -6.9% | — | — | +140 | +2.2% |
| bet365 ↗ | +180 | -5.3% | +290 | -2.0% | +130 | +0.0% |
| William Hill ↗ | +162 | -8.2% | +250 | -7.0% | +130 | +0.0% |
| Marathon ↗ | +179 | -5.5% | — | — | +142 | +2.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3.5 | -108 | -0.9% | -103 | -1.7% |
| bet365 ↗ | 3.5 | -110 | -1.3% | -110 | -3.2% |
| BetVictor ↗ | 3.5 | -122 | -3.6% | -118 | -4.7% |
| 1xBet ↗ | 3.5 | -114 | -2.1% | +101 | -0.8% |
| Betano ↗ | 3.75 | +118 | — | -139 | — |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Fabian BredlowG | 90 | — | — | 43(35) | 1 | 6.5 |
| 29 | Finn JeltschD | 90 | — | — | 61(56) | — | 6.5 |
| 24 | Jeff ChabotD | 90 | — | — | 44(41) | — | 7.2 |
| 7 | Maximilian MittelstädtD | 90 | — | — | 68(61) | — | 8 |
| 4 | Josha VagnomanM | 90 | — | — | 53(44) | — | 6.9 |
| 6 | Angelo StillerM | 90 | — | — | 82(76) | — | 7.3 |
| 21 | Grischa PrömelM | 84 | — | — | 50(43) | — | 6.7 |
| 10 | Chris FührichM | 64 | — | — | 34(29) | — | 6.9 |
| 9 | Ermedin DemirovićF | 90 | — | — | 15(12) | — | 6 |
| 11 | Bilal El KhannoussF | 84 | — | — | 33(30) | — | 6.9 |
| 26 | Deniz UndavF | 64 | — | — | 21(16) | — | 6.2 |
| Substitutes | |||||||
| 33 | Marius FunkG sub | — | — | — | — | — | — |
| 2 | Ameen Al-DakhilD sub | — | — | — | — | — | — |
| 3 | Ramon HendriksD sub | — | — | — | — | — | — |
| 47 | Yanik SpaltD sub | — | — | — | — | — | — |
| 28 | Nikolas NarteyM sub | 10 | — | — | 10(9) | — | 6.6 |
| 16 | Atakan KarazorM sub | — | — | — | — | — | — |
| 18 | Jamie LewelingF sub | 26 | — | — | 11(10) | — | 6.9 |
| 17 | Dženan PejčinovićF sub | 26 | — | — | 14(9) | — | 6.5 |
| 44 | Leo SauerF sub | 10 | — | — | 3(1) | — | 6.3 |
Where to Bet
silverWin probability: 43.5%
Bundesliga
Final · VFB 1–0 BVB ·
AccuScore's simulation makes Dortmund 44% to win, Stuttgart 32%, with a 25% chance of a draw. Projected score: Stuttgart 1.7, Dortmund 2.0. The single most likely scoreline is 1–1 (8% of simulations). Final score: Stuttgart 1, Dortmund 0.
Projection updated
AccuScore's simulation makes Dortmund the more likely winner at 44%, with a 25% chance of a draw. The game finished Stuttgart 1, Dortmund 0.
AccuScore's simulation gives Dortmund a 44% chance of beating Stuttgart, with 32% for Stuttgart and 25% for a draw. It finished Dortmund 0, Stuttgart 1.
AccuScore projects Stuttgart 1.7, Dortmund 2.0, with 1-1 the single most likely scoreline.