Bundesliga
AccuScore makes Paderborn 6% away at Bayer Leverkusen. Across their last 4 decided games, the model had the winner in 3.
| Kickoff | Opponent | PAD win | Projected score |
|---|---|---|---|
| at Bayer Leverkusen | 6% | π Pro | |
| vs Schalke 04 | 32% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Eintracht Frankfurt | D 2β2 | π Pro | β | |
| at Borussia M'gladbach | D 0β0 | π Pro | β | |
| vs Hamburger SV | W 1β0 | π Pro | β | |
| at Werder Bremen | D 2β2 | π Pro | β | |
| vs Stuttgart | L 0β2 | π Pro | β | |
| vs Hoffenheim | W 3β1 | π Pro | β | |
| at Borussia Dortmund | L 0β3 | π Pro | β | |
| vs Freiburg | L 0β1 | π Pro | β | |
| at Mainz 05 | D 0β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.