Paderborn
0
Dortmund
3
Win Probability
Moneyline
PAD
+900
5.9% win prob
EV -20.5%
BetVictor
Draw
Draw
+550
12% prob
EV -10.7%
bet365
Moneyline
BVB
-345
82.0% win prob
EV +2.9%
Pinnacle
Projected score
0.8 – 3.2
| Book | PAD | EV | Draw | EV | BVB | EV |
|---|---|---|---|---|---|---|
| Pinnacle ↗ | +849 | -22.0% | +542 | -11.2% | -345 | +2.9% |
| Betfair ↗ | +850 | -22.0% | — | — | -455 | +0.0% |
| bet365 ↗ | +700 | -26.4% | +550 | -10.7% | -357 | +2.5% |
| William Hill ↗ | +850 | -22.0% | — | — | -400 | +1.2% |
| BetVictor ↗ | +900 | -20.5% | +500 | -13.7% | -400 | +1.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| Pinnacle ↗ | 3.5 | -108 | +5.1% | -104 | -8.0% |
| bet365 ↗ | 3.5 | -110 | +4.6% | -110 | -9.1% |
| BetVictor ↗ | 3.5 | -122 | +2.0% | -118 | -10.4% |
| Marathon ↗ | 3.75 | +106 | — | -141 | — |
| 1xBet ↗ | 3.75 | +110 | — | -133 | — |
| # | Player | Min | G | A | Pss | Sv | Rat |
|---|---|---|---|---|---|---|---|
| 1 | Gregor KobelG | 90 | — | — | 35(24) | — | 6.7 |
| 22 | Joane GadouD | 90 | — | — | 73(65) | — | 6.9 |
| 3 | Waldemar AntonD | 90 | — | — | 68(61) | — | 7.3 |
| 4 | Nico SchlotterbeckD | 77 | — | — | 54(46) | — | 7.7 |
| 7 | Jobe BellinghamM | 90 | — | — | 55(46) | — | 7 |
| 24 | Daniel SvenssonM | 90 | — | — | 40(36) | — | 7.7 |
| 26 | Julian RyersonM | 77 | — | — | 30(21) | — | 6.3 |
| 25 | Joey VeermanM | 65 | — | — | 53(46) | — | 7.2 |
| 9 | Serhou GuirassyF | 90 | — | 1 | 31(26) | — | 6.9 |
| 18 | Ethan NwaneriF | 65 | — | — | 31(25) | — | 6.9 |
| 21 | Fábio SilvaF | 65 | 1 | — | 24(15) | — | 7.6 |
| Substitutes | |||||||
| 33 | Alexander MeyerG sub | — | — | — | — | — | — |
| 5 | Ramy BensebainiD sub | 13 | — | — | 7(6) | — | 6.9 |
| 36 | Kauã PratesD sub | — | — | — | — | — | — |
| 49 | Luca ReggianiD sub | — | — | — | — | — | — |
| 17 | Carney ChukwuemekaM sub | 25 | — | — | 12(8) | — | 6.6 |
| 20 | Marcel SabitzerM sub | 25 | — | 1 | 15(14) | — | 6.9 |
| 8 | Felix NmechaM sub | 25 | 2 | — | 19(17) | — | 9.2 |
| 14 | Maximilian BeierF sub | 13 | — | 1 | 8(8) | — | 6.6 |
| 41 | Mathis AlbertF sub | — | — | — | — | — | — |
Where to Bet
silverWin probability: 37.6%
Bundesliga
Final · PAD 0–3 BVB ·
AccuScore's simulation makes Dortmund 82% to win, Paderborn 6%, with a 12% chance of a draw. Projected score: Paderborn 0.8, Dortmund 3.2. The single most likely scoreline is 0–3 (10% of simulations). Final score: Paderborn 0, Dortmund 3.
Projection updated
AccuScore's simulation makes Dortmund the more likely winner at 82%, with a 12% chance of a draw. The game finished Paderborn 0, Dortmund 3.
AccuScore's simulation gives Dortmund a 82% chance of beating Paderborn, with 6% for Paderborn and 12% for a draw. It finished Dortmund 3, Paderborn 0.
AccuScore projects Paderborn 0.8, Dortmund 3.2, with 0-3 the single most likely scoreline.