Ligue 1
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Rennes | W 2β1 | π Pro | β | |
| at Bodo/Glimt | D 0β0 | π Pro | β | |
| vs Lens | W 1β0 | π Pro | β | |
| at Monaco | D 1β1 | π Pro | β | |
| vs Galatasaray | L 2β4 | π Pro | β | |
| vs Brest | D 1β1 | π Pro | β | |
| at Arsenal FC | L 0β3 | π Pro | β | |
| vs Le Havre | W 1β0 | π Pro | β | |
| at Nice | L 1β2 | π Pro | β | |
| vs Troyes | W 2β0 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.