Bundesliga
AccuScore makes Borussia M'gladbach 16% at home to Borussia Dortmund. Across their last 7 decided games, the model had the winner in 5.
| Kickoff | Opponent | BOR win | Projected score |
|---|---|---|---|
| vs Borussia Dortmund | 16% | π Pro | |
| at Werder Bremen | 20% | π Pro |
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| at Hamburger SV | L 1β3 | π Pro | β | |
| vs Paderborn | D 0β0 | π Pro | β | |
| at Stuttgart | W 3β2 | π Pro | β | |
| vs Hoffenheim | L 1β2 | π Pro | β | |
| at Koln | L 1β2 | π Pro | β | |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.
| at Mainz 05 |
| L 3β4 |
| π Pro |
| β |
| at Freiburg | L 0β5 | π Pro | β |
| vs Elversberg | L 3β4 | π Pro | β |
| at RB Leipzig | L 0β3 | π Pro | β |