NCAAF
| Date | Opponent | Result | We projected | Winner called |
|---|---|---|---|---|
| vs Prairie View A&M | L 10β13 | π Pro | β | |
| at Grambling | W 35β32 | π Pro | β | |
| vs Bethune-Cookman | W 63β21 | π Pro | β | |
| at Florida A&M | W 31β28 | π Pro | β | |
| vs Alabama State | L 15β21 | π Pro | β | |
| at Southern | W 41β10 | π Pro | β | |
| vs Central State (OH) | W 41β35 | π Pro | β | |
| at Alcorn State | L 51β53 | π Pro | β | |
| at Missouri | L 14β54 | π Pro | β |
Get one of today's Gold picks delivered every morning β free.
No spam. Unsubscribe anytime.