College Basketball · Pac-12
AccuScore projects Gonzaga to finish 22.8–5.2 with a 92% chance of making the NCAA Tournament and a 3.0% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 92.2% | |
| Play in the First Round | 89.2% | |
| Reach the Second Round | 67.2% | |
| Reach the Sweet 16 | 41.7% | |
| Reach the Elite Eight | 23.3% | |
| Reach the Final Four | 11.5% | |
| Reach the Championship | 6.0% | |
| Win the national title | 3.0% |
Likeliest seed lines: 2 (15%), 3 (13%), 4 (12%), 5 (10%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Utah State | 22.8–8.2 | 26% | 66% |
| Gonzaga | 22.8–5.2 | 61% | 92% |
| Boise State | 17.5–12.5 | 8% | 32% |
| San Diego State | 17.0–10.0 | 13% | 41% |
| Oregon State | 16.4–14.6 | 3% | 13% |
| Colorado State | 15.3–13.7 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 19% |
| Texas State | 13.7–17.3 | 1% | 5% |
| Washington State | 10.7–20.3 | 1% | 5% |
| Fresno State | 10.7–19.3 | 0% | 1% |