College Basketball · Pac-12
AccuScore projects Boise State to finish 17.5–12.5 with a 32% chance of making the NCAA Tournament and a 0.1% chance of winning the national championship.
From the daily season simulation: every remaining game played out thousands of times, then the 76-team tournament. All 365 schools →
| Make the field | 31.9% | |
| Play in the First Round | 27.1% | |
| Reach the Second Round | 13.2% | |
| Reach the Sweet 16 | 4.9% | |
| Reach the Elite Eight | 1.8% | |
| Reach the Final Four | 0.6% | |
| Reach the Championship | 0.2% | |
| Win the national title | 0.1% |
Likeliest seed lines: 12 (5%), 11 (4%), 10 (3%), 13 (3%).
| School | Proj | Conf title | Tourney |
|---|---|---|---|
| Utah State | 22.8–8.2 | 26% | 66% |
| Gonzaga | 22.8–5.2 | 61% | 92% |
| Boise State | 17.5–12.5 | 8% | 32% |
| San Diego State | 17.0–10.0 | 13% | 41% |
| Oregon State | 16.4–14.6 | 3% | 13% |
| Colorado State | 15.3–13.7 |
Get one of today's Gold picks delivered every morning — free.
No spam. Unsubscribe anytime.
| 19% |
| Texas State | 13.7–17.3 | 1% | 5% |
| Washington State | 10.7–20.3 | 1% | 5% |
| Fresno State | 10.7–19.3 | 0% | 1% |