Seattle Seahawks
2-1
31
Washington Commanders
1-2
33
Win Probability
Projected score
19.6 – 14.0
| Book | Line | WAS | EV | SEA | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +8.5 | -112 | -1.9% | -117 | -4.4% |
| FanDuel ↗ | +7.5 | -108 | -1.1% | -122 | -5.2% |
| BetMGM ↗ | +7.5 | -115 | -2.5% | -105 | -2.0% |
| Book | WAS | EV | SEA | EV |
|---|---|---|---|---|
| DraftKings ↗ | +301 | +23.6% | -420 | -10.8% |
| FanDuel ↗ | +330 | +28.9% | -480 | -11.8% |
| BetMGM ↗ | +275 | +18.8% | -375 | -9.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 40.5 | -117 | -25.0% | -112 | +19.1% |
| FanDuel ↗ | 40.5 | -108 | -24.0% | -122 | +16.4% |
| BetMGM ↗ | 39.5 | -102 | -20.3% | -115 | +15.4% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEA | 0 | 10 | 7 | 14 | 31 |
| WAS | 7 | 10 | 7 | 9 | 33 |
Rachaad White 6 Yd pass from Marcus Mariota (Drew Stevens Kick)
WAS
0–7
Jaxon Smith-Njigba 1 Yd pass from Sam Darnold (Jason Myers Kick)
SEA
7–7
Treylon Burks 11 Yd pass from Marcus Mariota (Drew Stevens Kick)
WAS
7–14
Jason Myers 57 Yd Field Goal
SEA
10–14
Drew Stevens 57 Yd Field Goal
WAS
10–17
Terry McLaurin 30 Yd pass from Marcus Mariota (Drew Stevens Kick)
WAS
10–24
Eric Saubert 13 Yd pass from Sam Darnold Eric Saubert Fumble Eric Saubert 0 Yd Fumble Recovery (Jason Myers Kick)
SEA
17–24
Jaxon Smith-Njigba 11 Yd pass from Sam Darnold (Jason Myers Kick)
SEA
24–24
Drew Stevens 36 Yd Field Goal
WAS
24–27
Kain Medrano 50 Yd Interception Return (Drew Stevens PAT Failed)
WAS
24–33
Cooper Kupp 7 Yd pass from Sam Darnold (Jason Myers Kick)
SEA
31–33
| SEA | C/ATT | YDS | AVG | TD | INT | SCK | RATING | 2PT |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 31/45 | 379 | 8.4 | 4 | 2 | 0-0 | 105.7 | 0 |
| Jaxon Smith-Njigba | 1/1 | 14 | 14.0 | 0 | 0 | 0-0 | 118.8 | 0 |
| WAS | C/ATT | YDS | AVG | TD | INT | SCK | RATING | 2PT |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 19/31 | 183 | 5.9 | 3 | 0 | 2-7 | 110.0 | 0 |
Venue
Northwest Stadium, Landover, MD
NFL
Final · SEA 31–33 WAS ·
AccuScore's simulation makes Seattle Seahawks 63% to beat Washington Commanders (37%). Projected score: Seattle Seahawks 19.6, Washington Commanders 14.0. Final score: Seattle Seahawks 31, Washington Commanders 33.
Projection updated
AccuScore's simulation makes Seattle Seahawks the more likely winner at 63%. The game finished Seattle Seahawks 31, Washington Commanders 33.
AccuScore's simulation gives Washington Commanders a 37% chance of beating Seattle Seahawks, against 63% for Seattle Seahawks. It finished Washington Commanders 33, Seattle Seahawks 31.
AccuScore projects Seattle Seahawks 19.6, Washington Commanders 14.0.