NFL Season Predictions & Playoff Odds
AccuScore simulates the rest of the NFL regular season every day and reports what happened across those runs: projected win-loss records, division title odds and playoff probabilities for all 32 teams. The table below is the current state of that forecast — it moves as results come in, so a team's playoff number today is not the one it had last week.
Proj W/L — Projected final recordDiv% — Division title probabilityPlayoff% — Make playoffs probability
🏈 AFC
EAST
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stBUFFALO BILLS | 2-0 | 10.7 | 6.3 | 48% | 82% |
NEW ENGLAND PATRIOTS | 1-1 | 10.6 | 6.4 | 52% | 84% |
NEW YORK JETS | 1-1 | 5.5 | 11.5 | 0% | 3% |
MIAMI DOLPHINS | 0-2 | 4.1 | 12.9 | 0% | 1% |
NORTH
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stBALTIMORE RAVENS | 1-1 | 11.1 | 5.9 | 54% | 88% |
CINCINNATI BENGALS | 2-0 | 10.5 | 6.5 | 33% | 75% |
PITTSBURGH STEELERS | 1-1 | 8.9 | 8.1 | 12% | 47% |
CLEVELAND BROWNS | 1-1 | 6.1 | 10.9 | 1% | 5% |
SOUTH
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stHOUSTON TEXANS | 0-2 | 9.1 | 7.9 | 52% | 61% |
JACKSONVILLE JAGUARS | 1-1 | 8.4 | 8.6 | 29% | 40% |
INDIANAPOLIS COLTS | 0-2 | 6.9 | 10.1 | 10% | 16% |
TENNESSEE TITANS | 0-2 | 6.5 | 10.5 | 8% | 14% |
WEST
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stKANSAS CITY CHIEFS | 2-0 | 11.4 | 5.6 | 67% | 89% |
DENVER BRONCOS | 1-1 | 9.8 | 7.2 | 25% | 65% |
LOS ANGELES CHARGERS | 0-2 | 7.3 | 9.7 | 5% | 21% |
LAS VEGAS RAIDERS | 2-0 | 7.1 | 9.9 | 3% | 12% |
🏈 NFC
EAST
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stPHILADELPHIA EAGLES | 2-0 | 10.4 | 6.6 | 56% | 73% |
DALLAS COWBOYS | 1-1 | 9.5 | 7.5 | 34% | 55% |
NEW YORK GIANTS | 1-1 | 7.0 | 10.0 | 5% | 12% |
WASHINGTON FOOTBALL TEAM | 0-2 | 6.8 | 10.2 | 4% | 12% |
NORTH
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stDETROIT LIONS | 1-1 | 10.7 | 6.3 | 53% | 78% |
CHICAGO BEARS | 1-1 | 9.5 | 7.5 | 21% | 51% |
MINNESOTA VIKINGS | 2-0 | 9.0 | 8.0 | 14% | 40% |
GREEN BAY PACKERS | 1-1 | 8.5 | 8.5 | 12% | 34% |
SOUTH
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stNEW ORLEANS SAINTS | 1-1 | 7.8 | 9.2 | 33% | 36% |
CAROLINA PANTHERS | 1-1 | 7.6 | 9.4 | 30% | 33% |
TAMPA BAY BUCCANEERS | 0-2 | 6.7 | 10.3 | 20% | 22% |
ATLANTA FALCONS | 0-2 | 6.7 | 10.3 | 17% | 20% |
WEST
| Team | W-L | Proj W | Proj L | Div% | Playoff% |
|---|---|---|---|---|---|
1stSEATTLE SEAHAWKS | 2-0 | 11.4 | 5.6 | 43% | 86% |
SAN FRANCISCO 49ERS | 2-0 | 11.1 | 5.9 | 40% | 82% |
LOS ANGELES RAMS | 1-1 | 9.9 | 7.1 | 16% | 65% |
ARIZONA CARDINALS | 1-1 | 5.4 | 11.6 | 0% | 2% |
Powered by AccuScore • Updated Friday, October 2