Carolina Panthers
1-2
18
Cleveland Browns
3-1
21
Win Probability
Projected score
18.8 – 13.3
| Book | Line | CLE | EV | CAR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +2.5 | -112 | -2.1% | -108 | -2.4% |
| FanDuel ↗ | +2.5 | -115 | -2.7% | -105 | -1.8% |
| BetMGM ↗ | +2.5 | -108 | -1.3% | -110 | -2.8% |
| Book | CLE | EV | CAR | EV |
|---|---|---|---|---|
| DraftKings ↗ | +114 | -10.3% | -135 | +4.7% |
| FanDuel ↗ | +114 | -10.3% | -134 | +4.8% |
| BetMGM ↗ | +110 | -11.0% | -135 | +4.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 41.5 | -115 | -30.7% | -105 | +27.5% |
| FanDuel ↗ | 41.5 | -112 | -30.5% | -108 | +26.5% |
| BetMGM ↗ | 41.5 | -108 | -30.2% | -110 | +25.8% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
Andre Szmyt 48 Yd Field Goal
CLE
0–3
Harold Fannin Jr. 2 Yd pass from Deshaun Watson (Andre Szmyt Kick)
CLE
0–10
Ryan Fitzgerald 35 Yd Field Goal
CAR
3–10
Ryan Fitzgerald 41 Yd Field Goal
CAR
6–10
Ryan Fitzgerald 53 Yd Field Goal
CAR
9–10
Ryan Fitzgerald 37 Yd Field Goal
CAR
12–10
Andre Szmyt 45 Yd Field Goal
CLE
12–13
John Metchie III 8 Yd pass from Bryce Young (Two-Point Run Conversion Failed)
CAR
18–13
Harold Fannin Jr. 14 Yd pass from Deshaun Watson (Deshaun Watson Pass to Denzel Boston for Two-Point Conversion)
CLE
18–21
| CAR | C/ATT | YDS | AVG | TD | INT | SCK | RATING | 2PT |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 26/48 | 291 | 6.1 | 1 | 1 | 3-29 | 70.7 | 0 |
| CLE | C/ATT | YDS | AVG | TD | INT | SCK | RATING | 2PT |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 16/30 | 144 | 4.8 | 2 | 0 | 2-17 | 88.8 | 1 |
| Shedeur Sanders | 1/1 | 0 | 0.0 | 0 | 0 | 0-0 | 79.2 | 0 |
Venue
Huntington Bank Field, Cleveland, OH
Where to Bet
silverWin probability: 60.6%
NFL
Final · CAR 18–21 CLE ·
AccuScore's simulation makes Carolina Panthers 63% to beat Cleveland Browns (37%). Projected score: Carolina Panthers 18.8, Cleveland Browns 13.3. Final score: Carolina Panthers 18, Cleveland Browns 21.
Projection updated
AccuScore's simulation makes Carolina Panthers the more likely winner at 63%. The game finished Carolina Panthers 18, Cleveland Browns 21.
AccuScore's simulation gives Cleveland Browns a 37% chance of beating Carolina Panthers, against 63% for Carolina Panthers. It finished Cleveland Browns 21, Carolina Panthers 18.
AccuScore projects Carolina Panthers 18.8, Cleveland Browns 13.3.