Robert Morris
28
Buffalo
2-0
31
| Book | Line | BUF | EV | MOR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -27.5 | -118 | — | -102 | — |
| FanDuel ↗ | -28.5 | -105 | — | -115 | — |
| Book | BUF | EV | MOR | EV |
|---|---|---|---|---|
| DraftKings ↗ | -3200 | — | +1400 | — |
| FanDuel ↗ | -7000 | — | +2000 | — |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 46.5 | -108 | — | -112 | — |
| FanDuel ↗ | 46.5 | -108 | — | -112 | — |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MOR | 7 | 7 | 0 | 14 | 28 |
| BUF | 0 | 14 | 7 | 10 | 31 |
X. Goulbourne run for 29 yds, for a TD (L. Valens KICK)
MOR
7–0
N. Hill run for 4 yds, for a TD (O. Hautanen KICK)
BUF
7–7
C. Haggard run for 50 yds, for a TD (L. Valens KICK)
MOR
14–7
J. Wright run for 25 yds, for a TD (O. Hautanen KICK)
BUF
14–14
N. Hill run for 1 yd, for a TD (O. Hautanen KICK)
BUF
14–21
J. Wright pass to C. Morrow for 9 yds, for a TD (O. Hautanen KICK)
BUF
14–28
J. Wright sacked by Jayl. Williams for -8 yds, J. Wright fumbled, K.Hunter returned for a TD (L. Valens KICK)
MOR
21–28
O. Hautanen 48 yd FG GOOD
BUF
21–31
C. Haggard pass to N. Schaerli for 32 yds, for a TD (L. Valens KICK)
MOR
28–31
| MOR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Carson Haggard | 13/31 | 163 | 5.3 | 1 | 0 | 0 |
| BUF | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jason Wright | 15/28 | 140 | 5.0 | 1 | 2 | 0 |
Venue
Broadview Stadium, Buffalo, NY
NCAAF
Final · MOR 28–31 BUF ·
Final score: Robert Morris 28, Buffalo 31.