Clemson
3-0
24
California
2-0
10
Win Probability
Projected score
24.0 – 27.2
| Book | Line | CAL | EV | CLE | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +2.5 | -108 | -3.5% | -112 | -1.1% |
| FanDuel ↗ | +2.5 | -112 | -4.3% | -108 | -0.2% |
| BetMGM ↗ | +2.5 | -108 | -3.5% | -110 | -0.6% |
| Book | CAL | EV | CLE | EV |
|---|---|---|---|---|
| DraftKings ↗ | +120 | +15.2% | -142 | -15.4% |
| FanDuel ↗ | +105 | +10.8% | -126 | -13.6% |
| BetMGM ↗ | +115 | +13.7% | -140 | -15.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 51.5 | -110 | -7.3% | -110 | +2.7% |
| FanDuel ↗ | 51.5 | -104 | -6.1% | -118 | +1.0% |
| BetMGM ↗ | 51.5 | -110 | -7.3% | -110 | +2.7% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 10 | 7 | 7 | 24 |
| CAL | 7 | 0 | 3 | 0 | 10 |
T. Reynolds sacked by A. Manutai for -4 yds, K. Mothudi fumbled, returned for a TD (C. Meyer KICK)
CAL
0–7
N. Hauser 30 yd FG GOOD
CLE
3–7
G. Davidson run for 1 yd, for a TD (N. Hauser KICK)
CLE
10–7
C. Meyer 30 yd FG GOOD
CAL
10–10
A. Davies punt for 39 yds, B. Wesco Jr. returns for 65 yds for a TD (N. Hauser KICK)
CLE
17–10
G. Davidson run for 75 yds for a touchdown
CLE
24–10
| CLE | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Tait Reynolds | 13/21 | 108 | 5.1 | 0 | 1 | 0 |
| CAL | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jaron-Keawe Sagapolutele | 16/29 | 119 | 4.1 | 0 | 2 | 0 |
| Mason Mini | 1/1 | 26 | 26.0 | 0 | 0 | 0 |
Venue
California Memorial Stadium, Berkeley, CA
Where to Bet
silverWin probability: 59.3%
NCAAF
Final · CLE 24–10 CAL ·
AccuScore's simulation makes California 59% to beat Clemson (41%). Projected score: Clemson 24.0, California 27.2. Final score: Clemson 24, California 10.
Projection updated
AccuScore's simulation makes California the more likely winner at 59%. The game finished Clemson 24, California 10.
AccuScore's simulation gives California a 59% chance of beating Clemson, against 41% for Clemson. It finished California 10, Clemson 24.
AccuScore projects Clemson 24.0, California 27.2.