UNLV
2-0
38
Akron
1-0
10
Win Probability
Projected score
30.8 – 13.0
| Book | Line | AKR | EV | UNLV | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +13.5 | -112 | -4.1% | -108 | -0.5% |
| FanDuel ↗ | +12.5 | -106 | -2.8% | -114 | -1.7% |
| BetMGM ↗ | +13 | -108 | -3.2% | -110 | -0.9% |
| Book | AKR | EV | UNLV | EV |
|---|---|---|---|---|
| DraftKings ↗ | +410 | -20.2% | -550 | +2.1% |
| FanDuel ↗ | +365 | -22.8% | -490 | +3.1% |
| BetMGM ↗ | +400 | -20.7% | -525 | +2.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 52.5 | -112 | -24.4% | -108 | +20.2% |
| FanDuel ↗ | 52.5 | -108 | -23.9% | -112 | +19.0% |
| BetMGM ↗ | 53.5 | -102 | -26.3% | -115 | +21.1% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 17 | 7 | 38 |
| AKR | 7 | 3 | 0 | 0 | 10 |
J. Gant run for 12 yds, for a TD (M. Schramm KICK)
AKR
0–7
J. Arnold pass to J. Thomas for 40 yds, for a TD (R. Villela KICK)
UNLV
7–7
J. Arnold pass to J. Thomas for 2 yds, for a TD (R. Villela KICK)
UNLV
14–7
A. Stire 36 yd FG GOOD
AKR
14–10
J. Thomas run for 16 yds, for a TD (R. Villela KICK)
UNLV
21–10
R. Villela 38 yd FG GOOD
UNLV
24–10
J. Arnold pass to T. Reddicks for 59 yds, for a TD (R. Villela KICK)
UNLV
31–10
B. Roggow pass intercepted, M. Bin-Wahad return for 35 yds, for a TD (R. Villela KICK)
UNLV
38–10
| UNLV | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jackson Arnold | 17/29 | 290 | 10.0 | 3 | 0 | 0 |
| AKR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Brayden Roggow | 14/25 | 194 | 7.8 | 0 | 2 | 0 |
| Jordan Gant | 0/1 | 0 | 0.0 | 0 | 1 | 0 |
Venue
InfoCision Stadium, Akron, OH
NCAAF
Final · UNLV 38–10 AKR ·
AccuScore's simulation makes UNLV 88% to beat Akron (12%). Projected score: UNLV 30.8, Akron 13.0. Final score: UNLV 38, Akron 10.
Projection updated
AccuScore's simulation makes UNLV the more likely winner at 88%. The game finished UNLV 38, Akron 10.
AccuScore's simulation gives Akron a 12% chance of beating UNLV, against 88% for UNLV. It finished Akron 10, UNLV 38.
AccuScore projects UNLV 30.8, Akron 13.0.