NCAAF
Final · BOI 32–7 MIC ·
Boise State
3-0
32
Western Michigan
2-0
7
Win Probability
Projected score
26.6 – 15.9
| Book | Line | MIC | EV | BOI | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +9.5 | -116 | -3.5% | -115 | -3.2% |
| FanDuel ↗ | +7.5 | -108 | -1.9% | -120 | -4.1% |
| BetMGM ↗ | +7.5 | -105 | -1.3% | -115 | -3.2% |
| Book | MIC | EV | BOI | EV |
|---|---|---|---|---|
| DraftKings ↗ | +265 | -15.1% | -371 | +1.4% |
| FanDuel ↗ | +265 | -15.1% | -370 | +1.4% |
| BetMGM ↗ | +240 | -17.5% | -295 | +4.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 50.5 | -113 | -26.4% | -117 | +19.5% |
| FanDuel ↗ | 50.5 | -122 | -27.2% | -108 | +22.2% |
| BetMGM ↗ | 50.5 | -110 | -26.1% | -108 | +22.2% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOI | 8 | 7 | 10 | 7 | 32 |
| MIC | 0 | 0 | 0 | 7 | 7 |
M. Madsen pass to M. Wagner for 34 yds, for a TD (Z. Martinez Run For Two-point Conversion)
BOI
8–0
D. Riley run for 5 yds, for a TD (C. Moore KICK)
BOI
15–0
M. Madsen pass to B. Ford for 6 yds, for a TD (C. Moore KICK)
BOI
22–0
C. Moore 25 yd FG GOOD
BOI
25–0
M. Madsen pass to M. Wagner for 2 yds, for a TD (C. Moore KICK)
BOI
32–0
C. Cabana run for 2 yds, for a TD (D. Kelly KICK)
MIC
32–7
| BOI | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Maddux Madsen | 16/23 | 204 | 8.9 | 3 | 0 | 0 |
| MIC | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Broc Lowry | 15/28 | 110 | 3.9 | 0 | 1 | 0 |
| Trey Petty | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
Venue
Waldo Stadium, Kalamazoo, MI
AccuScore's simulation makes Boise State 81% to beat Western Michigan (19%). Projected score: Boise State 26.6, Western Michigan 15.9. Final score: Boise State 32, Western Michigan 7.
Projection updated
AccuScore's simulation makes Boise State the more likely winner at 81%. The game finished Boise State 32, Western Michigan 7.
AccuScore's simulation gives Western Michigan a 19% chance of beating Boise State, against 81% for Boise State. It finished Western Michigan 7, Boise State 32.
AccuScore projects Boise State 26.6, Western Michigan 15.9.