NCAAF
Final · Utah 31–17 IOW ·
Utah
4-0
31
Iowa State
2-0
17
Win Probability
Projected score
32.2 – 21.8
| Book | Line | IOW | EV | Utah | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +11.5 | -115 | -4.0% | -116 | -2.7% |
| FanDuel ↗ | +13.5 | -110 | -3.0% | -120 | -3.4% |
| BetMGM ↗ | +13.5 | -108 | -2.6% | -120 | -3.4% |
| Book | IOW | EV | Utah | EV |
|---|---|---|---|---|
| DraftKings ↗ | +409 | +10.3% | -610 | -5.7% |
| FanDuel ↗ | +440 | +14.0% | -700 | -6.5% |
| BetMGM ↗ | +450 | +15.2% | -650 | -6.1% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 53.5 | -114 | -4.9% | -116 | -1.7% |
| FanDuel ↗ | 53.5 | -114 | -4.9% | -114 | -1.3% |
| BetMGM ↗ | 54.5 | -108 | -6.8% | -120 | +0.5% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Utah | 14 | 10 | 0 | 7 | 31 |
| IOW | 0 | 3 | 7 | 7 | 17 |
W. Parker run for 54 yds, for a TD (D. Curtis KICK)
Utah
7–0
D. Dampier pass to B. Pegan for 24 yds, for a TD (D. Curtis KICK)
Utah
14–0
D. Curtis 27 yd FG GOOD
Utah
17–0
K. Konrardy 47 yd FG GOOD
IOW
17–3
W. Parker run for 1 yd, for a TD (D. Curtis KICK)
Utah
24–3
J. Raynor run for 8 yds, for a TD (K. Konrardy KICK)
IOW
24–11
J. Raynor pass to D. Overby for 22 yds, for a TD (K. Konrardy KICK)
IOW
24–11
D. Dampier pass to W. Parker for 13 yds, for a TD (D. Curtis KICK)
Utah
31–11
| Utah | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Devon Dampier | 18/27 | 206 | 7.6 | 2 | 0 | 0 |
| IOW | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jaylen Raynor | 21/40 | 205 | 5.1 | 1 | 2 | 0 |
Venue
Jack Trice Stadium, Ames, IA
Where to Bet
silverWin probability: 23.7%
AccuScore's simulation makes Utah 76% to beat Iowa State (24%). Projected score: Utah 32.2, Iowa State 21.8. Final score: Utah 31, Iowa State 17.
Projection updated
AccuScore's simulation makes Utah the more likely winner at 76%. The game finished Utah 31, Iowa State 17.
AccuScore's simulation gives Iowa State a 24% chance of beating Utah, against 76% for Utah. It finished Iowa State 17, Utah 31.
AccuScore projects Utah 32.2, Iowa State 21.8.