Colorado
2-0
13
Baylor
3-0
23
Win Probability
Projected score
18.4 – 20.4
| Book | Line | BAY | EV | COL | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -8.5 | -110 | — | -110 | — |
| FanDuel ↗ | -8.5 | -110 | — | -110 | — |
| BetMGM ↗ | -8.5 | -105 | — | -112 | — |
| Book | BAY | EV | COL | EV |
|---|---|---|---|---|
| DraftKings ↗ | -380 | -13.6% | +300 | +34.6% |
| FanDuel ↗ | -330 | -12.4% | +260 | +26.1% |
| BetMGM ↗ | -350 | -12.9% | +280 | +30.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 54.5 | -110 | -39.9% | -110 | +35.3% |
| FanDuel ↗ | 54.5 | -112 | -40.0% | -108 | +36.1% |
| BetMGM ↗ | 54.5 | -108 | -39.8% | -110 | +35.3% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| COL | 3 | 0 | 3 | 7 | 13 |
| BAY | 0 | 10 | 3 | 10 | 23 |
E. Arnold 24 yd FG GOOD
COL
3–0
R. Armstrong 37 yd FG GOOD
BAY
3–3
DJ Lagway pass to G. Freeman for 3 yds, for a TD (R. Armstrong KICK)
BAY
3–10
R. Armstrong 27 yd FG GOOD
BAY
3–13
E. Arnold 46 yd FG GOOD
COL
6–13
I. Wilson pass to J. Williams for 17 yds, for a TD (E. Arnold KICK)
COL
13–13
DJ Lagway pass to Jad. Porter for 33 yds, for a TD (R. Armstrong KICK)
BAY
13–20
R. Armstrong 54 yd FG GOOD
BAY
13–23
| COL | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Isaac Wilson | 12/25 | 156 | 6.2 | 1 | 0 | 0 |
| Julian Lewis | 11/16 | 75 | 4.7 | 0 | 0 | 0 |
| Joseph Williams | 1/1 | 49 | 49.0 | 0 | 0 | 0 |
| BAY | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| DJ Lagway | 19/39 | 221 | 5.7 | 2 | 1 | 0 |
Venue
McLane Stadium, Waco, TX
Where to Bet
silverWin probability: 70.3%
NCAAF
Final · COL 13–23 BAY ·
AccuScore's simulation makes Baylor 58% to beat Colorado (42%). Projected score: Colorado 18.4, Baylor 20.4. Final score: Colorado 13, Baylor 23.
Projection updated
AccuScore's simulation makes Baylor the more likely winner at 58%. The game finished Colorado 13, Baylor 23.
AccuScore's simulation gives Baylor a 58% chance of beating Colorado, against 42% for Colorado. It finished Baylor 23, Colorado 13.
AccuScore projects Colorado 18.4, Baylor 20.4.