NCAAF
Final · TEX 6–35 LSU ·
Texas A&M
2-0
6
LSU
3-0
35
Win Probability
Projected score
22.5 – 34.8
| Book | Line | LSU | EV | TEX | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -8.5 | -108 | — | -112 | — |
| FanDuel ↗ | -8.5 | -110 | — | -110 | — |
| BetMGM ↗ | -8 | -112 | — | -108 | — |
| Book | LSU | EV | TEX | EV |
|---|---|---|---|---|
| DraftKings ↗ | -345 | -0.1% | +275 | -8.0% |
| FanDuel ↗ | -365 | -0.7% | +285 | -6.9% |
| BetMGM ↗ | -350 | -0.2% | +280 | -7.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 52.5 | -105 | +8.2% | -115 | -12.3% |
| FanDuel ↗ | 52.5 | -105 | +8.2% | -115 | -12.3% |
| BetMGM ↗ | 52.5 | -105 | +8.2% | -112 | -11.8% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEX | 0 | 3 | 3 | 0 | 6 |
| LSU | 7 | 7 | 21 | 0 | 35 |
D. Jones run for 1 yd, for a TD (S. Starzyk KICK)
LSU
0–7
D. Olano 24 yd FG GOOD
TEX
3–7
S. Leavitt pass to J. Harris for 16 yds, for a TD (S. Starzyk KICK)
LSU
3–14
S. Leavitt pass to J. Harris for 57 yds, for a TD (S. Starzyk KICK)
LSU
3–21
L. Clark run for 4 yds, for a TD (S. Starzyk KICK)
LSU
3–28
D. Olano 53 yd FG GOOD
TEX
6–28
L. Clark run for 2 yds, for a TD (S. Starzyk KICK)
LSU
6–35
| TEX | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Marcel Reed | 10/26 | 106 | 4.1 | 0 | 1 | 0 |
| Brady Hart | 0/1 | 0 | 0.0 | 0 | 1 | 0 |
| LSU | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Sam Leavitt | 17/23 | 312 | 13.6 | 2 | 1 | 0 |
| Landen Clark | 0/5 | 0 | 0.0 | 0 | 0 | 0 |
Venue
Tiger Stadium (LA), Baton Rouge, LA
Where to Bet
silverWin probability: 59.7%
AccuScore's simulation makes LSU 77% to beat Texas A&M (22%). Projected score: Texas A&M 22.5, LSU 34.8. Final score: Texas A&M 6, LSU 35.
Projection updated
AccuScore's simulation makes LSU the more likely winner at 77%. The game finished Texas A&M 6, LSU 35.
AccuScore's simulation gives LSU a 77% chance of beating Texas A&M, against 22% for Texas A&M. It finished LSU 35, Texas A&M 6.
AccuScore projects Texas A&M 22.5, LSU 34.8.