Michigan State
2-0
10
Notre Dame
4-0
27
Win Probability
Projected score
9.2 – 42.5
| Book | Line | DAM | EV | MIC | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -29.5 | -108 | — | -112 | — |
| FanDuel ↗ | -29.5 | -110 | — | -110 | — |
| BetMGM ↗ | -29 | -110 | — | -108 | — |
| Book | DAM | EV | MIC | EV |
|---|---|---|---|---|
| DraftKings ↗ | -5000 | -0.5% | +1800 | -25.3% |
| FanDuel ↗ | -10000 | -1.0% | +2400 | -17.5% |
| BetMGM ↗ | -10000 | -1.0% | +2500 | -16.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 51.5 | -115 | -6.5% | -105 | +2.2% |
| FanDuel ↗ | 52.5 | -105 | -5.2% | -115 | +0.6% |
| BetMGM ↗ | 52.5 | -102 | -4.5% | -118 | -0.0% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIC | 0 | 10 | 0 | 0 | 10 |
| DAM | 10 | 7 | 3 | 7 | 27 |
Spencer Porath 25 Yd Field Goal
DAM
0–3
Nolan James Jr. 2 Yd Run (Spencer Porath Kick)
DAM
0–10
Liam Boyd 32 Yd Field Goal
MIC
3–10
Aneyas Williams 1 Yd Run (Spencer Porath Kick)
DAM
3–17
Cam Fancher 15 Yd Run (Liam Boyd Kick)
MIC
10–17
Spencer Porath 35 Yd Field Goal
DAM
10–20
CJ Carr 3 Yd Run (Spencer Porath Kick)
DAM
10–27
| MIC | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Alessio Milivojevic | 9/17 | 123 | 7.2 | 0 | 2 | 0 |
| Cam Fancher | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
| DAM | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| CJ Carr | 18/24 | 234 | 9.8 | 0 | 0 | 0 |
Venue
Notre Dame Stadium, Notre Dame, IN
Attendance
77,622
NCAAF
Final · MIC 10–27 DAM ·
AccuScore's simulation makes Notre Dame 97% to beat Michigan State (3%). Projected score: Michigan State 9.2, Notre Dame 42.5. Final score: Michigan State 10, Notre Dame 27.
Projection updated
AccuScore's simulation makes Notre Dame the more likely winner at 97%. The game finished Michigan State 10, Notre Dame 27.
AccuScore's simulation gives Notre Dame a 97% chance of beating Michigan State, against 3% for Michigan State. It finished Notre Dame 27, Michigan State 10.
AccuScore projects Michigan State 9.2, Notre Dame 42.5.