Colorado
2-0
7
Northwestern
2-0
41
Win Probability
Projected score
20.9 – 14.8
| Book | Line | NOR | EV | COL | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -3.5 | -105 | — | -115 | — |
| FanDuel ↗ | -3.5 | -104 | — | -118 | — |
| BetMGM ↗ | -3.5 | -105 | — | -112 | — |
| Book | NOR | EV | COL | EV |
|---|---|---|---|---|
| DraftKings ↗ | -175 | -24.9% | +145 | +33.2% |
| FanDuel ↗ | -176 | -24.9% | +146 | +33.5% |
| BetMGM ↗ | -175 | -24.9% | +145 | +33.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 47.5 | -112 | -30.8% | -108 | +26.8% |
| FanDuel ↗ | 48.5 | -105 | -33.1% | -115 | +27.3% |
| BetMGM ↗ | 47.5 | -115 | -31.1% | -105 | +27.9% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| COL | 0 | 0 | 7 | 0 | 7 |
| NOR | 7 | 14 | 14 | 6 | 41 |
Aidan Chiles 1 Yd Run (Jackson Kleather Kick)
NOR
0–7
Joseph Himon II 18 Yd pass from Aidan Chiles (Jackson Kleather Kick)
NOR
0–14
Aidan Chiles 3 Yd Run (Jackson Kleather Kick)
NOR
0–21
Joseph Williams 50 Yd pass from Julian Lewis (Elliot Arnold Kick)
COL
7–21
Joseph Himon II 25 Yd pass from Aidan Chiles (Jackson Kleather Kick)
NOR
7–28
Joseph Himon II 3 Yd pass from Aidan Chiles (Jackson Kleather Kick)
NOR
7–35
Jackson Kleather 36 Yd Field Goal
NOR
7–38
Jackson Kleather 21 Yd Field Goal
NOR
7–41
| COL | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Julian Lewis | 19/29 | 168 | 5.8 | 1 | 2 | 0 |
| NOR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Aidan Chiles | 17/22 | 241 | 11.0 | 3 | 0 | 0 |
Venue
Northwestern Medicine Field at Martin Stadium, Evanston, IL
Attendance
12,023
NCAAF
Final · COL 7–41 NOR ·
AccuScore's simulation makes Colorado 68% to beat Northwestern (32%). Projected score: Colorado 20.9, Northwestern 14.8. Final score: Colorado 7, Northwestern 41.
Projection updated
AccuScore's simulation makes Colorado the more likely winner at 68%. The game finished Colorado 7, Northwestern 41.
AccuScore's simulation gives Northwestern a 32% chance of beating Colorado, against 68% for Colorado. It finished Northwestern 41, Colorado 7.
AccuScore projects Colorado 20.9, Northwestern 14.8.