Eastern Washington
16
Washington
3-0
48
| Book | Line | WAS | EV | WAS | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -42.5 | -110 | — | -110 | — |
| FanDuel ↗ | -42.5 | -110 | — | -110 | — |
| BetMGM ↗ | -42.5 | -110 | — | -110 | — |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 57.5 | -110 | — | -110 | — |
| FanDuel ↗ | 57.5 | -110 | — | -110 | — |
| BetMGM ↗ | 57.5 | -110 | — | -108 | — |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 3 | 7 | 3 | 3 | 16 |
| WAS | 14 | 17 | 7 | 10 | 48 |
Chris Lawson 15 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
WAS
0–7
Soren McKee 20 Yd Field Goal
WAS
3–7
Rashid Williams 5 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
WAS
3–14
Nate Bell 14 Yd Run (Soren McKee Kick)
WAS
10–14
Jordan Clay 3 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
WAS
10–21
Rashid Williams 18 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
WAS
10–28
Tyler Robles 25 Yd Field Goal
WAS
10–31
Soren McKee 37 Yd Field Goal
WAS
13–31
Ansu Sanoe 1 Yd Run (Tyler Robles Kick)
WAS
13–38
Soren McKee 43 Yd Field Goal
WAS
16–38
Tyler Robles 32 Yd Field Goal
WAS
16–41
Trez Davis 2 Yd pass from Elijah Brown (Tyler Robles Kick)
WAS
16–48
| WAS | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Nate Bell | 13/24 | 150 | 6.3 | 0 | 0 | 0 |
| Jake Schakel | 2/5 | 23 | 4.6 | 0 | 0 | 0 |
| WAS | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 27/33 | 373 | 11.3 | 4 | 1 | 0 |
| Elijah Brown | 2/3 | 25 | 8.3 | 1 | 0 | 0 |
Venue
Husky Stadium, Seattle, WA
Attendance
61,619
NCAAF
Final · WAS 16–48 WAS ·
Final score: Eastern Washington 16, Washington 48.