Western Michigan
2-0
28
Rice
1-0
21
Win Probability
Projected score
18.6 – 13.0
| Book | Line | Rice | EV | MIC | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | +8.5 | -108 | -2.6% | -112 | -1.9% |
| FanDuel ↗ | +9.5 | -110 | -3.0% | -110 | -1.5% |
| BetMGM ↗ | +9 | -108 | -2.6% | -110 | -1.5% |
| Book | Rice | EV | MIC | EV |
|---|---|---|---|---|
| DraftKings ↗ | +285 | +10.3% | -360 | -6.1% |
| FanDuel ↗ | +285 | +10.3% | -365 | -6.2% |
| BetMGM ↗ | +290 | +11.0% | -375 | -6.5% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 43.5 | -115 | -34.7% | -105 | +31.7% |
| FanDuel ↗ | 43.5 | -114 | -34.7% | -106 | +31.3% |
| BetMGM ↗ | 43.5 | -112 | -34.5% | -105 | +31.7% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIC | 7 | 7 | 0 | 14 | 28 |
| Rice | 0 | 7 | 7 | 7 | 21 |
Broc Lowry 5 Yd Run (Dieter Kelly Kick)
MIC
7–0
Jacurri Brown 2 Yd Run (Enock Gota Kick)
Rice
7–7
Aveion Chenault 34 Yd pass from Broc Lowry (Dieter Kelly Kick)
MIC
14–7
Tyvonn Byars 1 Yd Run (Enock Gota Kick)
Rice
14–14
Jalen Buckley 1 Yd Run (Dieter Kelly Kick)
MIC
21–14
Lolo Mataele 1 Yd Run (Dieter Kelly Kick)
MIC
28–14
Barry Jackson Jr. 22 Yd pass from Jacurri Brown (Enock Gota Kick)
Rice
28–21
| MIC | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Broc Lowry | 14/20 | 116 | 5.8 | 1 | 0 | 0 |
| Rice | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jacurri Brown | 11/18 | 121 | 6.7 | 1 | 0 | 0 |
Venue
Rice Stadium, Houston, TX
Attendance
14,255
Where to Bet
silverWin probability: 31.3%
NCAAF
Final · MIC 28–21 Rice ·
AccuScore's simulation makes Western Michigan 69% to beat Rice (31%). Projected score: Western Michigan 18.6, Rice 13.0. Final score: Western Michigan 28, Rice 21.
Projection updated
AccuScore's simulation makes Western Michigan the more likely winner at 69%. The game finished Western Michigan 28, Rice 21.
AccuScore's simulation gives Rice a 31% chance of beating Western Michigan, against 69% for Western Michigan. It finished Rice 21, Western Michigan 28.
AccuScore projects Western Michigan 18.6, Rice 13.0.