Akron
1-0
7
Minnesota
3-0
41
Win Probability
Projected score
7.9 – 27.1
| Book | Line | MIN | EV | AKR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -23.5 | -105 | — | -115 | — |
| FanDuel ↗ | -23.5 | -110 | — | -110 | — |
| BetMGM ↗ | -23 | -110 | — | -108 | — |
| Book | MIN | EV | AKR | EV |
|---|---|---|---|---|
| DraftKings ↗ | -3200 | -1.8% | +1400 | -0.5% |
| FanDuel ↗ | -4000 | -2.1% | +1400 | -0.5% |
| BetMGM ↗ | -3000 | -1.7% | +1600 | +6.1% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 48.5 | -115 | -36.3% | -105 | +33.3% |
| FanDuel ↗ | 49.5 | -105 | -36.3% | -115 | +30.3% |
| BetMGM ↗ | 48.5 | -112 | -36.1% | -105 | +33.3% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| AKR | 0 | 0 | 0 | 7 | 7 |
| MIN | 10 | 10 | 7 | 14 | 41 |
Roman Voss 16 Yd pass from Drake Lindsey (Luke Drzewiecki Kick)
MIN
0–7
Luke Drzewiecki 24 Yd Field Goal
MIN
0–10
Noah Jennings 6 Yd pass from Drake Lindsey (Luke Drzewiecki Kick)
MIN
0–17
Luke Drzewiecki 43 Yd Field Goal
MIN
0–20
Jalen Smith 18 Yd pass from Drake Lindsey (Luke Drzewiecki Kick)
MIN
0–27
A.J. Turner 4 Yd Run (Luke Drzewiecki Kick)
MIN
0–34
TJ Thomas 71 Yd Run (Luke Drzewiecki Kick)
MIN
0–41
Marquese Williams 10 Yd Run (Matthew Schramm Kick)
AKR
7–41
| AKR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Brayden Roggow | 12/25 | 131 | 5.2 | 0 | 0 | 0 |
| Cibastian Broughton | 9/13 | 42 | 3.2 | 0 | 0 | 0 |
| Semaj Beals | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
| MIN | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Drake Lindsey | 17/31 | 204 | 6.6 | 3 | 1 | 0 |
Venue
Huntington Bank Stadium, Minneapolis, MN
Attendance
40,168
NCAAF
Final · AKR 7–41 MIN ·
AccuScore's simulation makes Minnesota 93% to beat Akron (7%). Projected score: Akron 7.9, Minnesota 27.1. Final score: Akron 7, Minnesota 41.
Projection updated
AccuScore's simulation makes Minnesota the more likely winner at 93%. The game finished Akron 7, Minnesota 41.
AccuScore's simulation gives Minnesota a 93% chance of beating Akron, against 7% for Akron. It finished Minnesota 41, Akron 7.
AccuScore projects Akron 7.9, Minnesota 27.1.