Bowling Green
0-0
7
Iowa State
2-0
55
Win Probability
Projected score
11.3 – 31.5
| Book | Line | IOW | EV | GRE | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -23.5 | -120 | — | +100 | — |
| FanDuel ↗ | -23.5 | -106 | — | -114 | — |
| BetMGM ↗ | -23.5 | -110 | — | -108 | — |
| Book | IOW | EV | GRE | EV |
|---|---|---|---|---|
| DraftKings ↗ | -2400 | -2.8% | +1200 | +9.8% |
| FanDuel ↗ | -4000 | -3.5% | +1400 | +19.0% |
| BetMGM ↗ | -2500 | -2.8% | +1300 | +14.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 43.5 | -115 | -8.6% | -105 | +4.4% |
| FanDuel ↗ | 43.5 | -115 | -8.6% | -105 | +4.4% |
| BetMGM ↗ | 43.5 | -112 | -8.1% | -105 | +4.4% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GRE | 7 | 0 | 0 | 0 | 7 |
| IOW | 21 | 14 | 10 | 10 | 55 |
Jamal Polite Jr. 34 Yd pass from Jaylen Raynor (Kyle Konrardy Kick)
IOW
0–7
Winn Sharp 59 Yd pass from Jay Kastantin (Travis Kenner Kick)
GRE
7–7
Cameron Pettaway 100 Yd Kickoff Return (Kyle Konrardy Kick)
IOW
7–14
Aiden Flora 61 Yd Run (Kyle Konrardy Kick)
IOW
7–21
Arnold Barnes III 3 Yd Run (Kyle Konrardy Kick)
IOW
7–28
Aiden Flora 42 Yd Run (Kyle Konrardy Kick)
IOW
7–35
Kyle Konrardy 39 Yd Field Goal
IOW
7–38
Aiden Flora 66 Yd Punt Return (Kyle Konrardy Kick)
IOW
7–45
Arnold Barnes III 8 Yd Run (Kyle Konrardy Kick)
IOW
7–52
Kyle Konrardy 40 Yd Field Goal
IOW
7–55
| GRE | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jay Kastantin | 8/17 | 97 | 5.7 | 1 | 1 | 0 |
| Austin Novosad | 1/5 | -1 | -0.2 | 0 | 0 | 0 |
| IOW | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jaylen Raynor | 11/17 | 133 | 7.8 | 1 | 1 | 0 |
| Connor Moberly | 1/1 | 9 | 9.0 | 0 | 0 | 0 |
Venue
Jack Trice Stadium, Ames, IA
Attendance
50,395
Where to Bet
silverWin probability: 60.9%
NCAAF
Final · GRE 7–55 IOW ·
AccuScore's simulation makes Iowa State 91% to beat Bowling Green (9%). Projected score: Bowling Green 11.3, Iowa State 31.5. Final score: Bowling Green 7, Iowa State 55.
Projection updated
AccuScore's simulation makes Iowa State the more likely winner at 91%. The game finished Bowling Green 7, Iowa State 55.
AccuScore's simulation gives Iowa State a 91% chance of beating Bowling Green, against 9% for Bowling Green. It finished Iowa State 55, Bowling Green 7.
AccuScore projects Bowling Green 11.3, Iowa State 31.5.