Syracuse
1-0
13
Pittsburgh
4-0
27
Win Probability
Projected score
21.1 – 35.4
| Book | Line | PIT | EV | SYR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -10 | -112 | — | -108 | — |
| FanDuel ↗ | -10.5 | -105 | — | -115 | — |
| BetMGM ↗ | -10 | -110 | — | -108 | — |
| Book | PIT | EV | SYR | EV |
|---|---|---|---|---|
| DraftKings ↗ | -410 | -2.7% | +320 | -0.2% |
| FanDuel ↗ | -385 | -2.1% | +300 | -2.6% |
| BetMGM ↗ | -425 | -3.1% | +333 | +1.3% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 51.5 | -110 | +3.6% | -110 | -8.1% |
| FanDuel ↗ | 51.5 | -105 | +4.8% | -115 | -9.0% |
| BetMGM ↗ | 51.5 | -110 | +3.6% | -108 | -7.7% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SYR | 0 | 10 | 0 | 3 | 13 |
| PIT | 7 | 10 | 7 | 3 | 27 |
La'Vell Wright 2 Yd Run (Antonio Chadha Kick)
PIT
0–7
Damon Ferguson Jr. 32 Yd Run (Antonio Chadha Kick)
PIT
0–14
Antonio Chadha 42 Yd Field Goal
PIT
0–17
Ahmad Miller 2 Yd Run (Shay Barker Kick)
SYR
7–17
Shay Barker 42 Yd Field Goal
SYR
10–17
Mason Heintschel 9 Yd Run (Antonio Chadha Kick)
PIT
10–24
Antonio Chadha 34 Yd Field Goal
PIT
10–27
Shay Barker 30 Yd Field Goal
SYR
13–27
| SYR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Steve Angeli | 13/25 | 161 | 6.4 | 0 | 2 | 0 |
| Amari Odom | 7/7 | 44 | 6.3 | 0 | 0 | 0 |
| PIT | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Mason Heintschel | 10/23 | 123 | 5.3 | 0 | 1 | 0 |
Venue
Acrisure Stadium, Pittsburgh, PA
Attendance
42,087
Where to Bet
silverWin probability: 56.1%
NCAAF
Final · SYR 13–27 PIT ·
AccuScore's simulation makes Pittsburgh 76% to beat Syracuse (24%). Projected score: Syracuse 21.1, Pittsburgh 35.4. Final score: Syracuse 13, Pittsburgh 27.
Projection updated
AccuScore's simulation makes Pittsburgh the more likely winner at 76%. The game finished Syracuse 13, Pittsburgh 27.
AccuScore's simulation gives Pittsburgh a 76% chance of beating Syracuse, against 24% for Syracuse. It finished Pittsburgh 27, Syracuse 13.
AccuScore projects Syracuse 21.1, Pittsburgh 35.4.