Tulsa
3-0
23
Sam Houston
1-0
17
Win Probability
Projected score
23.9 – 48.8
| Book | Line | HOU | EV | TUL | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -12.5 | -112 | — | -108 | — |
| FanDuel ↗ | -11.5 | -110 | — | -110 | — |
| BetMGM ↗ | -12 | -108 | — | -110 | — |
| Book | HOU | EV | TUL | EV |
|---|---|---|---|---|
| DraftKings ↗ | +390 | +178.1% | -520 | -45.9% |
| FanDuel ↗ | +365 | +166.5% | -490 | -45.9% |
| BetMGM ↗ | +380 | +173.4% | -500 | -45.9% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 50.5 | -118 | +30.1% | -102 | -36.8% |
| FanDuel ↗ | 51.5 | -108 | +31.9% | -112 | -35.9% |
| BetMGM ↗ | 51.5 | -102 | +34.2% | -118 | -36.2% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TUL | 0 | 10 | 13 | 0 | 23 |
| HOU | 7 | 7 | 3 | 0 | 17 |
Chris Reed 39 Yd pass from Landyn Locke (Sam Carpenter Kick)
HOU
0–7
Trequan Jones 3 Yd Run (Owen Carey Kick)
TUL
7–7
Jerrian Parker Jr. 94 Yd pass from Landyn Locke (Sam Carpenter Kick)
HOU
7–14
Owen Carey 41 Yd Field Goal
TUL
10–14
Tristan Lawyer 56 Yd Run (Owen Carey PAT failed)
TUL
16–14
Trequan Jones 81 Yd Run (Owen Carey Kick)
TUL
23–14
Sam Carpenter 39 Yd Field Goal
HOU
23–17
| TUL | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Baylor Hayes | 16/29 | 126 | 4.3 | 0 | 0 | 0 |
| Dexter Williams II | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
| Oran Singleton Jr. | 0/2 | 0 | 0.0 | 0 | 0 | 0 |
| Max Tulen | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
| HOU | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Landyn Locke | 24/34 | 316 | 9.3 | 2 | 0 | 0 |
Venue
Elliott T. Bowers Stadium, Huntsville, TX
NCAAF
Final · TUL 23–17 HOU ·
AccuScore's simulation makes Sam Houston 93% to beat Tulsa (7%). Projected score: Tulsa 23.9, Sam Houston 48.8. Final score: Tulsa 23, Sam Houston 17.
Projection updated
AccuScore's simulation makes Sam Houston the more likely winner at 93%. The game finished Tulsa 23, Sam Houston 17.
AccuScore's simulation gives Sam Houston a 93% chance of beating Tulsa, against 7% for Tulsa. It finished Sam Houston 17, Tulsa 23.
AccuScore projects Tulsa 23.9, Sam Houston 48.8.