NCAAF
Final · Rice 0–52 DAM ·
Rice
1-0
0
Notre Dame
4-0
52
Win Probability
Moneyline
Rice
0.5% win prob
Moneyline
DAM
99.2% win prob
Projected score
10.0 – 50.7
| Book | Line | DAM | EV | Rice | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -45.5 | +100 | — | -120 | — |
| FanDuel ↗ | -44.5 | -115 | — | -105 | — |
| BetMGM ↗ | -44.5 | -108 | — | -110 | — |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 54.5 | -120 | +4.1% | +100 | -9.0% |
| FanDuel ↗ | 55.5 | -110 | +5.1% | -110 | -9.6% |
| BetMGM ↗ | 55.5 | -110 | +5.1% | -108 | -9.3% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Rice | 0 | 0 | 0 | 0 | 0 |
| DAM | 21 | 21 | 10 | 0 | 52 |
Boubacar Traore 24 Yd Fumble Return (Spencer Porath Kick)
DAM
0–7
Jordan Faison 25 Yd pass from CJ Carr (Spencer Porath Kick)
DAM
0–14
Jordan Faison 11 Yd pass from CJ Carr (Spencer Porath Kick)
DAM
0–21
Nolan James Jr. 1 Yd Run (Spencer Porath Kick)
DAM
0–28
Nolan James Jr. 1 Yd Run (Spencer Porath Kick)
DAM
0–35
Micah Gilbert 39 Yd pass from CJ Carr (Spencer Porath Kick)
DAM
0–42
Cooper Flanagan 2 Yd pass from CJ Carr (Spencer Porath Kick)
DAM
0–49
Spencer Porath 36 Yd Field Goal
DAM
0–52
| Rice | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jacurri Brown | 8/12 | 64 | 5.3 | 0 | 0 | 0 |
| DAM | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| CJ Carr | 16/20 | 253 | 12.7 | 4 | 0 | 0 |
| Noah Grubbs | 7/11 | 78 | 7.1 | 0 | 0 | 0 |
| Teddy Jarrard | 2/2 | 29 | 14.5 | 0 | 0 | 0 |
Venue
Notre Dame Stadium, Notre Dame, IN
Attendance
77,622
AccuScore's simulation makes Notre Dame 99% to beat Rice (1%). Projected score: Rice 10.0, Notre Dame 50.7. Final score: Rice 0, Notre Dame 52.
Projection updated
AccuScore's simulation makes Notre Dame the more likely winner at 99%. The game finished Rice 0, Notre Dame 52.
AccuScore's simulation gives Notre Dame a 99% chance of beating Rice, against 1% for Rice. It finished Notre Dame 52, Rice 0.
AccuScore projects Rice 10.0, Notre Dame 50.7.