Eastern Michigan
2-0
7
Michigan State
2-0
35
Win Probability
Projected score
16.9 – 36.9
| Book | Line | MIC | EV | MIC | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -17.5 | -110 | — | -110 | — |
| FanDuel ↗ | -17.5 | -106 | — | -114 | — |
| BetMGM ↗ | -17 | -110 | — | -108 | — |
| Book | MIC | EV | MIC | EV |
|---|---|---|---|---|
| DraftKings ↗ | -950 | +1.2% | +625 | -23.5% |
| FanDuel ↗ | -1000 | +0.9% | +640 | -23.0% |
| BetMGM ↗ | -900 | +1.4% | +650 | -22.6% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 49.5 | -115 | +4.8% | -105 | -9.6% |
| FanDuel ↗ | 49.5 | -110 | +6.0% | -110 | -10.5% |
| BetMGM ↗ | 49.5 | -110 | +6.0% | -108 | -10.2% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIC | 0 | 7 | 0 | 0 | 7 |
| MIC | 7 | 7 | 14 | 7 | 35 |
Fredrick Moore 18 Yd pass from Alessio Milivojevic (Liam Boyd Kick)
MIC
0–7
Cam Edwards 1 Yd Run (Liam Boyd Kick)
MIC
0–14
Noah Kim 4 Yd Run (Rudy Kessinger Kick)
MIC
7–14
Cam Edwards 2 Yd Run (Liam Boyd Kick)
MIC
7–21
Charles Taplin 38 Yd pass from Alessio Milivojevic (Liam Boyd Kick)
MIC
7–28
Jaziun Patterson 7 Yd Run (Liam Boyd Kick)
MIC
7–35
| MIC | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Noah Kim | 16/26 | 118 | 4.5 | 0 | 0 | 0 |
| MIC | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Alessio Milivojevic | 12/20 | 170 | 8.5 | 2 | 0 | 0 |
| Cam Fancher | 6/6 | 44 | 7.3 | 0 | 0 | 0 |
Venue
Spartan Stadium, East Lansing, MI
Attendance
70,712
Where to Bet
silverWin probability: 58.7%
NCAAF
Final · MIC 7–35 MIC ·
AccuScore's simulation makes Michigan State 93% to beat Eastern Michigan (7%). Projected score: Eastern Michigan 16.9, Michigan State 36.9. Final score: Eastern Michigan 7, Michigan State 35.
Projection updated
AccuScore's simulation makes Michigan State the more likely winner at 93%. The game finished Eastern Michigan 7, Michigan State 35.
AccuScore's simulation gives Michigan State a 93% chance of beating Eastern Michigan, against 7% for Eastern Michigan. It finished Michigan State 35, Eastern Michigan 7.
AccuScore projects Eastern Michigan 16.9, Michigan State 36.9.