Cal Poly
20
San José State
2-0
30
| Book | Line | JOS | EV | POL | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -20.5 | -112 | — | -108 | — |
| FanDuel ↗ | -20.5 | -120 | — | +100 | — |
| BetMGM ↗ | -20.5 | -112 | — | -105 | — |
| Book | JOS | EV | POL | EV |
|---|---|---|---|---|
| DraftKings ↗ | -1450 | — | +850 | — |
| FanDuel ↗ | -2100 | — | +1000 | — |
| BetMGM ↗ | -1400 | — | +900 | — |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 58.5 | -108 | — | -112 | — |
| FanDuel ↗ | 58.5 | -105 | — | -115 | — |
| BetMGM ↗ | 58.5 | -110 | — | -108 | — |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POL | 0 | 6 | 7 | 7 | 20 |
| JOS | 0 | 13 | 7 | 10 | 30 |
Fidel Pitts 2 Yd Run (Josue Lopez PAT failed)
POL
6–0
Carson Clark 5 Yd pass from Luke Weaver (Trajan Sinatra Kick)
JOS
6–7
Trajan Sinatra 44 Yd Field Goal
JOS
6–10
Trajan Sinatra 32 Yd Field Goal
JOS
6–13
Jaden Green 6 Yd pass from Anthony Grigsby Jr. (Josue Lopez Kick)
POL
13–13
Cooper Hoch 2 Yd pass from Luke Weaver (Trajan Sinatra Kick)
JOS
13–20
Misa Paiau 1 Yd Run (Josue Lopez Kick)
POL
20–20
Trajan Sinatra 40 Yd Field Goal
JOS
20–23
Carson Clark 41 Yd pass from Luke Weaver (Trajan Sinatra Kick)
JOS
20–30
| POL | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Anthony Grigsby Jr. | 24/40 | 249 | 6.2 | 1 | 2 | 0 |
| JOS | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Luke Weaver | 22/34 | 238 | 7.0 | 3 | 0 | 0 |
Venue
CEFCU Stadium, San Jose, CA
Attendance
15,017
NCAAF
Final · POL 20–30 JOS ·
Final score: Cal Poly 20, San José State 30.