SMU
3-0
27
Florida State
2-0
24
Win Probability
Projected score
28.9 – 29.7
| Book | Line | FLO | EV | SMU | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -2.5 | -102 | — | -118 | — |
| FanDuel ↗ | -2.5 | -102 | — | -118 | — |
| BetMGM ↗ | -3 | -115 | — | -102 | — |
| Book | FLO | EV | SMU | EV |
|---|---|---|---|---|
| DraftKings ↗ | +124 | +7.6% | -148 | -9.4% |
| FanDuel ↗ | +120 | +6.5% | -144 | -8.9% |
| BetMGM ↗ | +125 | +7.8% | -145 | -9.0% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 54.5 | -118 | +1.6% | -102 | -6.3% |
| FanDuel ↗ | 54.5 | -115 | +2.2% | -105 | -6.9% |
| BetMGM ↗ | 54.5 | -112 | +2.9% | -105 | -6.9% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SMU | 7 | 10 | 0 | 10 | 27 |
| FLO | 7 | 3 | 7 | 7 | 24 |
Jalen Cooper 50 Yd pass from Kevin Jennings (Nick Reed Kick)
SMU
7–0
Ashton Daniels 8 Yd Run (Gabe Panikowski Kick)
FLO
7–7
Randy Pittman Jr. 10 Yd pass from Kevin Jennings (Nick Reed Kick)
SMU
14–7
Gabe Panikowski 46 Yd Field Goal
FLO
14–10
Nick Reed 22 Yd Field Goal
SMU
17–10
Ousmane Kromah 6 Yd Run (Gabe Panikowski Kick)
FLO
17–17
Yannick Smith 79 Yd pass from Kevin Jennings (Nick Reed Kick)
SMU
24–17
Samuel Singleton Jr. 39 Yd pass from Ashton Daniels (Gabe Panikowski Kick)
FLO
24–24
Nick Reed 20 Yd Field Goal
SMU
27–24
| SMU | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Kevin Jennings | 26/36 | 430 | 11.9 | 3 | 2 | 0 |
| FLO | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Ashton Daniels | 12/23 | 125 | 5.4 | 1 | 0 | 0 |
Venue
Doak Campbell Stadium, Tallahassee, FL
Where to Bet
silverWin probability: 51.4%
NCAAF
Final · SMU 27–24 FLO ·
AccuScore's simulation makes Florida State 51% to beat SMU (49%). Projected score: SMU 28.9, Florida State 29.7. Final score: SMU 27, Florida State 24.
Projection updated
AccuScore's simulation makes Florida State the more likely winner at 51%. The game finished SMU 27, Florida State 24.
AccuScore's simulation gives Florida State a 51% chance of beating SMU, against 49% for SMU. It finished Florida State 24, SMU 27.
AccuScore projects SMU 28.9, Florida State 29.7.