NCAAF
Final · WAS 10–24 WAS ·
Washington State
1-0
10
Washington
3-0
24
Win Probability
Projected score
9.8 – 39.6
| Book | Line | WAS | EV | WAS | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -24.5 | +100 | — | -120 | — |
| FanDuel ↗ | -23.5 | -118 | — | -104 | — |
| BetMGM ↗ | -24 | -108 | — | -110 | — |
| Book | WAS | EV | WAS | EV |
|---|---|---|---|---|
| DraftKings ↗ | -2800 | +0.6% | +1300 | -35.3% |
| FanDuel ↗ | -3000 | +0.5% | +1200 | -36.4% |
| BetMGM ↗ | -2500 | +0.9% | +1250 | -35.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 51.5 | -112 | -11.5% | -108 | +7.1% |
| FanDuel ↗ | 51.5 | -105 | -10.3% | -115 | +5.4% |
| BetMGM ↗ | 51.5 | -115 | -12.0% | -105 | +7.9% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 0 | 0 | 0 | 10 | 10 |
| WAS | 3 | 7 | 0 | 14 | 24 |
Tyler Robles 48 Yd Field Goal
WAS
0–3
Demond Williams Jr. 5 Yd Run (Tyler Robles Kick)
WAS
0–10
Caden Pinnick 11 Yd Run (Jack Stevens Kick)
WAS
7–10
Rashid Williams 1 Yd pass from Demond Williams Jr. (Tyler Robles Kick)
WAS
7–17
Jack Stevens 42 Yd Field Goal
WAS
10–17
Jayden Limar 11 Yd Run (Tyler Robles Kick)
WAS
10–24
| WAS | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Caden Pinnick | 16/25 | 142 | 5.7 | 0 | 2 | 0 |
| WAS | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 24/35 | 268 | 7.7 | 1 | 0 | 0 |
Venue
Husky Stadium, Seattle, WA
Attendance
71,056
AccuScore's simulation makes Washington 98% to beat Washington State (2%). Projected score: Washington State 9.8, Washington 39.6. Final score: Washington State 10, Washington 24.
Projection updated
AccuScore's simulation makes Washington the more likely winner at 98%. The game finished Washington State 10, Washington 24.
AccuScore's simulation gives Washington a 98% chance of beating Washington State, against 2% for Washington State. It finished Washington 24, Washington State 10.
AccuScore projects Washington State 9.8, Washington 39.6.