Western Kentucky
1-0
14
Nevada
1-0
49
Win Probability
Projected score
30.3 – 25.5
| Book | Line | NEV | EV | KEN | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -1.5 | -118 | — | -102 | — |
| FanDuel ↗ | -1.5 | -115 | — | +100 | — |
| BetMGM ↗ | -1 | -110 | — | -108 | — |
| Book | NEV | EV | KEN | EV |
|---|---|---|---|---|
| DraftKings ↗ | -112 | -14.3% | -108 | +9.9% |
| FanDuel ↗ | -108 | -13.7% | -111 | +9.1% |
| BetMGM ↗ | -108 | -13.7% | -110 | +9.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 51.5 | -118 | +3.5% | -102 | -8.3% |
| FanDuel ↗ | 51.5 | -118 | +3.5% | -104 | -8.7% |
| BetMGM ↗ | 51.5 | -110 | +5.3% | -108 | -9.5% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| KEN | 0 | 7 | 0 | 7 | 14 |
| NEV | 14 | 7 | 14 | 14 | 49 |
Dominic Kelley 72 Yd Run (Joe McFadden Kick)
NEV
0–7
Herschel Turner 8 Yd Run (Joe McFadden Kick)
NEV
0–14
Ajay Allen 4 Yd Run (Michael Smith Kick)
KEN
7–14
Donnie Cheers 20 Yd Run (Joe McFadden Kick)
NEV
7–21
Donnie Cheers 32 Yd pass from Carter Jones (Joe McFadden Kick)
NEV
7–28
DJ Asiasi 14 Yd pass from Carter Jones (Joe McFadden Kick)
NEV
7–35
Dominic Kelley 1 Yd Run (Joe McFadden Kick)
NEV
7–42
Carter Jackson 1 Yd Run (Joe McFadden Kick)
NEV
7–49
Ajay Allen 10 Yd Run (Michael Smith Kick)
KEN
14–49
| KEN | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. | 24/40 | 203 | 5.1 | 0 | 0 | 0 |
| NEV | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Carter Jones | 9/15 | 163 | 10.9 | 2 | 1 | 0 |
| Marshaun Brown | 0/1 | 0 | 0.0 | 0 | 0 | 0 |
Venue
Mackay Stadium, Reno, NV
Attendance
19,404
NCAAF
Final · KEN 14–49 NEV ·
AccuScore's simulation makes Western Kentucky 62% to beat Nevada (38%). Projected score: Western Kentucky 30.3, Nevada 25.5. Final score: Western Kentucky 14, Nevada 49.
Projection updated
AccuScore's simulation makes Western Kentucky the more likely winner at 62%. The game finished Western Kentucky 14, Nevada 49.
AccuScore's simulation gives Nevada a 38% chance of beating Western Kentucky, against 62% for Western Kentucky. It finished Nevada 49, Western Kentucky 14.
AccuScore projects Western Kentucky 30.3, Nevada 25.5.