UNLV
2-0
21
Hawai'i
6
Win Probability
Projected score
27.5 – 28.3
| Book | Line | HAW | EV | UNLV | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -3 | -108 | — | -112 | — |
| FanDuel ↗ | -3.5 | -122 | — | +100 | — |
| BetMGM ↗ | -3 | -110 | — | -108 | — |
| Book | HAW | EV | UNLV | EV |
|---|---|---|---|---|
| DraftKings ↗ | +130 | +10.6% | -155 | -11.2% |
| FanDuel ↗ | +126 | +9.6% | -152 | -10.9% |
| BetMGM ↗ | +125 | +9.3% | -150 | -10.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 55.5 | -108 | -3.3% | -112 | -1.2% |
| FanDuel ↗ | 56.5 | -106 | -5.9% | -114 | +1.2% |
| BetMGM ↗ | 55.5 | -110 | -3.8% | -110 | -0.8% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 0 | 7 | 21 |
| HAW | 0 | 3 | 3 | 0 | 6 |
Jackson Arnold 7 Yd Run (Ramon Villela Kick)
UNLV
7–0
Sean Olvera-Harle 39 Yd Field Goal
HAW
7–3
Jackson Arnold 2 Yd Run (Ramon Villela Kick)
UNLV
14–3
Sean Olvera-Harle 33 Yd Field Goal
HAW
14–6
Jai'Den Thomas 50 Yd Run (Ramon Villela Kick)
UNLV
21–6
| UNLV | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Jackson Arnold | 8/18 | 116 | 6.4 | 0 | 0 | 0 |
| HAW | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Micah Alejado | 17/41 | 176 | 4.3 | 0 | 1 | 0 |
| Bjorn Jurgensen | 0/2 | 0 | 0.0 | 0 | 0 | 0 |
Venue
Clarence T.C. Ching Athletics Complex, Honolulu, HI
Attendance
15,014
Where to Bet
silverWin probability: 52.7%
NCAAF
Final · UNLV 21–6 HAW ·
AccuScore's simulation makes Hawai'i 53% to beat UNLV (47%). Projected score: UNLV 27.5, Hawai'i 28.3. Final score: UNLV 21, Hawai'i 6.
Projection updated
AccuScore's simulation makes Hawai'i the more likely winner at 53%. The game finished UNLV 21, Hawai'i 6.
AccuScore's simulation gives Hawai'i a 53% chance of beating UNLV, against 47% for UNLV. It finished Hawai'i 6, UNLV 21.
AccuScore projects UNLV 27.5, Hawai'i 28.3.