Florida International
2-0
9
South Florida
4-0
19
Win Probability
Projected score
19.4 – 37.7
| Book | Line | FLO | EV | INT | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -14.5 | -110 | — | -110 | — |
| FanDuel ↗ | -14.5 | -112 | — | -108 | — |
| BetMGM ↗ | -14.5 | -108 | — | -110 | — |
| Book | FLO | EV | INT | EV |
|---|---|---|---|---|
| DraftKings ↗ | -675 | -1.1% | +490 | -6.6% |
| FanDuel ↗ | -710 | -1.4% | +480 | -7.4% |
| BetMGM ↗ | -650 | -0.8% | +475 | -7.7% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 51.5 | -115 | +4.1% | -105 | -8.9% |
| FanDuel ↗ | 51.5 | -112 | +4.8% | -108 | -9.4% |
| BetMGM ↗ | 51.5 | -115 | +4.1% | -105 | -8.9% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| INT | 0 | 0 | 3 | 6 | 9 |
| FLO | 3 | 3 | 0 | 13 | 19 |
Nico Gramatica 37 Yd Field Goal
FLO
0–3
Nico Gramatica 53 Yd Field Goal
FLO
0–6
Robert Czeremcha 29 Yd Field Goal
INT
3–6
D.J. Crowther 1 Yd Run (Nico Gramatica Kick)
FLO
3–13
Nico Gramatica 30 Yd Field Goal
FLO
3–16
Nico Gramatica 29 Yd Field Goal
FLO
3–19
James Resar 21 Yd pass from JJ Kohl
INT
9–19
| INT | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| JJ Kohl | 31/50 | 301 | 6.0 | 1 | 2 | 0 |
| FLO | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Michael Van Buren Jr. | 11/18 | 100 | 5.6 | 0 | 0 | 0 |
Venue
Raymond James Stadium, Tampa, FL
Attendance
41,847
Where to Bet
silverWin probability: 57.9%
NCAAF
Final · INT 9–19 FLO ·
AccuScore's simulation makes South Florida 85% to beat Florida International (15%). Projected score: Florida International 19.4, South Florida 37.7. Final score: Florida International 9, South Florida 19.
Projection updated
AccuScore's simulation makes South Florida the more likely winner at 85%. The game finished Florida International 9, South Florida 19.
AccuScore's simulation gives South Florida a 85% chance of beating Florida International, against 15% for Florida International. It finished South Florida 19, Florida International 9.
AccuScore projects Florida International 19.4, South Florida 37.7.