Marshall
3-0
0
Penn State
3-0
45
Win Probability
Projected score
18.4 – 38.6
| Book | Line | PEN | EV | MAR | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -23.5 | -105 | — | -115 | — |
| FanDuel ↗ | -23.5 | -108 | — | -112 | — |
| BetMGM ↗ | -23.5 | -108 | — | -110 | — |
| Book | PEN | EV | MAR | EV |
|---|---|---|---|---|
| DraftKings ↗ | -2400 | -2.4% | +1200 | +5.2% |
| FanDuel ↗ | -3500 | -3.0% | +1280 | +8.7% |
| BetMGM ↗ | -2500 | -2.5% | +1400 | +13.8% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 52.5 | -108 | +6.6% | -112 | -11.0% |
| FanDuel ↗ | 52.5 | -104 | +7.7% | -115 | -11.5% |
| BetMGM ↗ | 52.5 | -102 | +8.2% | -118 | -11.9% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MAR | 0 | 0 | 0 | 0 | 0 |
| PEN | 17 | 7 | 14 | 7 | 45 |
Ryan Barker 38 Yd Field Goal
PEN
0–3
Koby Howard 42 Yd pass from Rocco Becht (Ryan Barker Kick)
PEN
0–10
Brett Eskildsen 25 Yd pass from Rocco Becht (Ryan Barker Kick)
PEN
0–17
Benjamin Brahmer 8 Yd pass from Rocco Becht (Ryan Barker Kick)
PEN
0–24
Zay Robinson 39 Yd pass from Rocco Becht (Ryan Barker Kick)
PEN
0–31
Quinton Martin Jr. 6 Yd Run (Ryan Barker Kick)
PEN
0–38
Cam Wallace 6 Yd Run (Ryan Barker Kick)
PEN
0–45
| MAR | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 17/25 | 102 | 4.1 | 0 | 0 | 0 |
| Zion Turner | 2/3 | 1 | 0.3 | 0 | 1 | 0 |
| PEN | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Rocco Becht | 13/18 | 271 | 15.1 | 4 | 0 | 0 |
| Alex Manske | 6/8 | 57 | 7.1 | 0 | 0 | 0 |
| Connor Barry | 1/1 | -4 | -4.0 | 0 | 0 | 0 |
Venue
Beaver Stadium, University Park, PA
Attendance
108,489
Where to Bet
silverWin probability: 8.5%
NCAAF
Final · MAR 0–45 PEN ·
AccuScore's simulation makes Penn State 91% to beat Marshall (9%). Projected score: Marshall 18.4, Penn State 38.6. Final score: Marshall 0, Penn State 45.
Projection updated
AccuScore's simulation makes Penn State the more likely winner at 91%. The game finished Marshall 0, Penn State 45.
AccuScore's simulation gives Penn State a 91% chance of beating Marshall, against 9% for Marshall. It finished Penn State 45, Marshall 0.
AccuScore projects Marshall 18.4, Penn State 38.6.