Liberty
3-0
13
James Madison
4-0
20
Win Probability
Projected score
21.0 – 30.8
| Book | Line | MAD | EV | LIB | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -6 | -110 | — | -110 | — |
| FanDuel ↗ | -6.5 | -106 | — | -114 | — |
| BetMGM ↗ | -6.5 | -110 | — | -110 | — |
| Book | MAD | EV | LIB | EV |
|---|---|---|---|---|
| DraftKings ↗ | -225 | +3.9% | +185 | -14.2% |
| FanDuel ↗ | -230 | +3.6% | +190 | -13.6% |
| BetMGM ↗ | -225 | +3.9% | +185 | -14.2% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 50.5 | -112 | -2.2% | -108 | -2.3% |
| FanDuel ↗ | 50.5 | -110 | -1.8% | -110 | -2.7% |
| BetMGM ↗ | 50.5 | -110 | -1.8% | -108 | -2.3% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LIB | 0 | 6 | 0 | 7 | 13 |
| MAD | 7 | 10 | 3 | 0 | 20 |
G. Pettaway run for 7 yds, for a TD (M. Suarez KICK)
MAD
0–7
C. Reeves 30 yd FG GOOD
LIB
3–7
M. Suarez 46 yd FG GOOD
MAD
3–10
JC Evans pass to C. Scott for 5 yds, for a TD (M. Suarez KICK)
MAD
3–17
Chase Reeves 42 Yd Field Goal
LIB
6–17
M. Suarez 32 yd FG GOOD
MAD
6–20
D. Purdie pass to M. Jackson for 34 yds, for a TD (C. Reeves KICK)
LIB
13–20
| LIB | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Deshawn Purdie | 17/27 | 230 | 8.5 | 1 | 0 | 0 |
| MAD | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| JC Evans | 7/9 | 61 | 6.8 | 1 | 0 | 0 |
| Camden Coleman | 5/9 | 57 | 6.3 | 0 | 0 | 0 |
Venue
Bridgeforth Stadium, Harrisonburg, VA
Attendance
25,035
Where to Bet
silverWin probability: 74.7%
NCAAF
Final · LIB 13–20 MAD ·
AccuScore's simulation makes James Madison 75% to beat Liberty (25%). Projected score: Liberty 21.0, James Madison 30.8. Final score: Liberty 13, James Madison 20.
Projection updated
AccuScore's simulation makes James Madison the more likely winner at 75%. The game finished Liberty 13, James Madison 20.
AccuScore's simulation gives James Madison a 75% chance of beating Liberty, against 25% for Liberty. It finished James Madison 20, Liberty 13.
AccuScore projects Liberty 21.0, James Madison 30.8.