Miami (OH)
2-0
14
Pittsburgh
4-0
59
Win Probability
Projected score
20.2 – 32.9
| Book | Line | PIT | EV | (OH | EV |
|---|---|---|---|---|---|
| DraftKings ↗ | -16.5 | -108 | — | -112 | — |
| FanDuel ↗ | -16.5 | -112 | — | -108 | — |
| BetMGM ↗ | -16.5 | -110 | — | -110 | — |
| Book | PIT | EV | (OH | EV |
|---|---|---|---|---|
| DraftKings ↗ | -800 | -4.4% | +550 | +11.1% |
| FanDuel ↗ | -820 | -4.5% | +550 | +11.1% |
| BetMGM ↗ | -750 | -4.0% | +575 | +13.4% |
| Book | Line | Over | EV (O) | Under | EV (U) |
|---|---|---|---|---|---|
| DraftKings ↗ | 47.5 | -112 | +7.4% | -108 | -12.2% |
| FanDuel ↗ | 47.5 | -110 | +7.9% | -110 | -12.5% |
| BetMGM ↗ | 47.5 | -108 | +8.5% | -110 | -12.5% |
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| (OH | 0 | 14 | 0 | 0 | 14 |
| PIT | 21 | 10 | 21 | 7 | 59 |
Malik Knight 17 Yd pass from Mason Heintschel (Antonio Chadha Kick)
PIT
0–7
Justin Cook 50 Yd Run (Antonio Chadha Kick)
PIT
0–14
Elijah Lagg 5 Yd pass from Mason Heintschel (Antonio Chadha Kick)
PIT
0–21
D'Shawntae Jones 1 Yd Run (Kellan McLaughlin Kick)
(OH
7–21
Ja'Kyrian Turner 45 Yd pass from Mason Heintschel (Antonio Chadha Kick)
PIT
7–28
Damarion Witten 75 Yd pass from David McComb (Kellan McLaughlin Kick)
(OH
14–28
Antonio Chadha 58 Yd Field Goal
PIT
14–31
Cataurus Hicks 53 Yd pass from Mason Heintschel (Antonio Chadha Kick)
PIT
14–38
Censere Lee 35 Yd pass from Mason Heintschel (Antonio Chadha Kick)
PIT
14–45
Bryce Yates 27 Yd pass from Mason Heintschel (Antonio Chadha Kick)
PIT
14–52
Damon Ferguson Jr. 15 Yd pass from Mason Heintschel (Sam Hunsaker Kick)
PIT
14–59
| (OH | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| David McComb | 16/33 | 240 | 7.3 | 1 | 0 | 0 |
| Caleb Heavner | 3/4 | 21 | 5.3 | 0 | 1 | 0 |
| PIT | C/ATT | YDS | AVG | TD | INT | 2PT |
|---|---|---|---|---|---|---|
| Mason Heintschel | 31/41 | 453 | 11.0 | 7 | 0 | 0 |
| Holden Geriner | 3/3 | 27 | 9.0 | 0 | 0 | 0 |
Venue
Acrisure Stadium, Pittsburgh, PA
Attendance
43,929
Where to Bet
silverWin probability: 18.8%
NCAAF
Final · (OH 14–59 PIT ·
AccuScore's simulation makes Pittsburgh 81% to beat Miami (OH) (19%). Projected score: Miami (OH) 20.2, Pittsburgh 32.9. Final score: Miami (OH) 14, Pittsburgh 59.
Projection updated
AccuScore's simulation makes Pittsburgh the more likely winner at 81%. The game finished Miami (OH) 14, Pittsburgh 59.
AccuScore's simulation gives Pittsburgh a 81% chance of beating Miami (OH), against 19% for Miami (OH). It finished Pittsburgh 59, Miami (OH) 14.
AccuScore projects Miami (OH) 20.2, Pittsburgh 32.9.